Displaying symbols tagged with P/E: 0 - 5
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
CIG | $2.09 | -1.41% | $6.94B | 3,160,274 |
| $2.45 | -3.92% | $5.39M | 1,149,366 | |
| $2.88 | -3.67% | $4.46M | 30,820 | |
CRMD | $9.79 | -0.20% | $772.92M | 1,916,141 |
| $0.97 | +3.66% | $4.65M | 233,636 | |
| $97.30 | -0.51% | $1.79B | 94,315 | |
| $3.80 | -9.09% | $26.92M | 82,629 | |
| $38.99 | -36.12% | $18.28M | 3,266,802 | |
OTLK | $1.86 | +3.91% | $74.63M | 1,481,138 |
| $0.18 | -4.21% | $12.21M | 450,056 | |
| $0.99 | +1.51% | $971.90K | 256,164 | |
| $1.65 | -5.17% | $15.46M | 139,942 | |
IRS | $15.15 | -1.94% | $1.31B | 138,759 |
XFOR | $3.15 | -13.46% | $318.27M | 1,336,947 |
VERU | $2.43 | -2.01% | $38.36M | 53,499 |
AUNA | $4.82 | +4.10% | $342.68M | 214,560 |
| $0.96 | +0.14% | $5.52M | 35,489 | |
| $2.19 | -3.11% | $2.62M | 33,888 | |
| $0.37 | -5.18% | $12.52M | 621,527 | |
| $2.15 | -3.58% | $37.43M | 226,225 | |
| $0.01 | +5.04% | $922.15K | 23,314 | |
ENTO | $2.48 | -17.05% | $10.05M | 93,660 |
ERNA | $1.25 | -7.40% | $10.60M | 64,546 |
| $1.79 | -3.24% | $18.82M | 52,030 | |
| $3.67 | +1.94% | $130.98M | 30,129 | |
JTAI | $1.75 | -11.16% | $5.71M | 61,748 |
WU | $8.64 | -1.70% | $2.80B | 6,839,549 |
| $1.13 | -5.04% | $2.49M | 60,385 | |
| $4.67 | +2.18% | $361.42M | 200,422 | |
MAXN | $2.88 | -5.26% | $51.48M | 43,858 |
LGVN | $0.63 | -5.07% | $14.72M | 584,273 |
| $3.62 | -2.94% | $25.07M | 53,866 | |
| $0.96 | +1.90% | $46.26M | 6,683 | |
SLXN | $2.76 | -2.47% | $8.85M | 26,897 |
| $2.77 | +1.46% | $21.70M | 5,648 | |
| $22.77 | -0.87% | $212.55M | 15,044 | |
| $1.97 | -1.50% | $4.25M | 85,704 | |
AFCG | $2.80 | -4.10% | $65.98M | 441,849 |
| $4.09 | -2.85% | $11.47M | 1,340 | |
| $0.08 | -92.57% | $70.70M | 291,093,439 | |
| $1.09 | +0.00% | $137.35M | 60,881 | |
| $1.08 | +1.86% | $9.15M | 90,966 | |
ALMS | $7.35 | -4.17% | $800.70M | 997,355 |
| $1.38 | -23.75% | $10.68M | 2,018,290 | |
| $19.30 | -3.91% | $2.37B | 5,554,233 | |
| $0.07 | -5.40% | $664.63K | 7,013 | |
SGRP | $0.88 | -0.93% | $21.08M | 62,892 |
| $60.47 | +0.29% | $409.54M | 45,203 | |
| $0.22 | -18.89% | $9.11M | 3,649,896 | |
| $6.67 | -3.05% | $293.13M | 188,626 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More