
USD
+$0.00
(+0.00%
)At Close (As of Nov 5, 2025)
$57.48M
Market Cap
0.382
P/E Ratio
11.26
EPS
$28.80
52 Week High
$2.16
52 Week Low
FINANCIAL SERVICES
Sector
| Field | Value (CNY) |
|---|---|
| Gross Profit | $696M |
| Total Revenue | $1.8B |
| Cost Of Revenue | $1.1B |
| Costof Goods And Services Sold | $1.1B |
| Operating Income | -$436M |
| Selling General And Administrative | $519M |
| Research And Development | - |
| Operating Expenses | $1.1B |
| Investment Income Net | - |
| Net Interest Income | $12M |
| Interest Income | $12M |
| Interest Expense | - |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $29M |
| Income Before Tax | $413M |
| Income Tax Expense | $99M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $309M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$32M |
| Ebitda | -$2.4M |
| Net Income | $455M |
| Field | Value (CNY) |
|---|---|
| Total Assets | $4.2B |
| Total Current Assets | $2B |
| Cash And Cash Equivalents At Carrying Value | $192M |
| Cash And Short Term Investments | $192M |
| Inventory | - |
| Current Net Receivables | $1.1B |
| Total Non Current Assets | $2.1B |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | - |
| Intangible Assets Excluding Goodwill | - |
| Goodwill | $0 |
| Investments | - |
| Long Term Investments | $1.2B |
| Short Term Investments | $629M |
| Other Current Assets | $79M |
| Other Non Current Assets | - |
| Total Liabilities | $1.5B |
| Total Current Liabilities | $817M |
| Current Accounts Payable | $113M |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $171M |
| Total Non Current Liabilities | $704M |
| Capital Lease Obligations | $72M |
| Long Term Debt | - |
| Current Long Term Debt | $135M |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $206M |
| Other Current Liabilities | $389M |
| Other Non Current Liabilities | $33M |
| Total Shareholder Equity | $2.5B |
| Treasury Stock | - |
| Retained Earnings | $1.8B |
| Common Stock | $8.7M |
| Common Stock Shares Outstanding | $2.7M |
| Field | Value (CNY) |
|---|---|
| Operating Cashflow | $143M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $29M |
| Capital Expenditures | $8.5M |
| Change In Receivables | - |
| Change In Inventory | - |
| Profit Loss | - |
| Cashflow From Investment | -$437M |
| Cashflow From Financing | -$64M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | $0 |
| Dividend Payout Common Stock | $0 |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | -$5.7M |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | $309M |
| Field | Value (CNY) |
|---|---|
| Gross Profit | $696M |
| Total Revenue | $1.8B |
| Cost Of Revenue | $1.1B |
| Costof Goods And Services Sold | $1.1B |
| Operating Income | -$436M |
| Selling General And Administrative | $519M |
| Research And Development | - |
| Operating Expenses | $1.1B |
| Investment Income Net | - |
| Net Interest Income | $12M |
| Interest Income | $12M |
| Interest Expense | - |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $29M |
| Income Before Tax | $413M |
| Income Tax Expense | $99M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $309M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$32M |
| Ebitda | -$2.4M |
| Net Income | $455M |
Sector: FINANCIAL SERVICES
Industry: INSURANCE BROKERS
None