Displaying symbols tagged with SMA 20: Below (5%-20%)
Results found: 33
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
![]() | $21.28 | -95.09% | - | 6,410,200 |
$3.38 | +1.80% | $125.39M | 36,683 | |
$12.00 | -33.33% | $38.79M | 2,379 | |
![]() | $0.04 | +5.05% | $6.43M | 839,313 |
![]() | $6.20 | -3.72% | $144.54M | 146,157 |
TVRD | $6.17 | -6.23% | $242.26M | 463,636 |
![]() | $0.10 | -17.27% | $1.75M | 389,100,605 |
MSGY | $1.68 | -0.59% | - | 135,067 |
$0.78 | +0.00% | $1.01M | 675 | |
TOPW | $10.33 | +1.57% | - | 177,622 |
![]() | $1.87 | -14.22% | $1.42M | 2,566,964 |
$0.95 | -27.47% | $9.69M | 4,533,883 | |
$0.06 | -7.57% | $11.25M | 53,524,503 | |
![]() | $1.47 | +14.84% | $184.34M | 5,022,789 |
$23.25 | +3.39% | $740.47M | 9,870 | |
![]() | $0.04 | -10.02% | $7.02M | 13,418,142 |
TDIC | $0.60 | -4.77% | - | 789,041 |
![]() | $5.64 | +23.95% | $33.52M | 41,146,605 |
DKI | $0.76 | +1.67% | - | 149,499 |
![]() | $1.26 | -7.35% | $164.27M | 35,819,518 |
$0.35 | +10.18% | $6.06M | 787,179 | |
PFAI | $3.81 | +5.24% | $20.48M | 327,445 |
$16.36 | +9.87% | $8.17M | 126,972 | |
$4.76 | +10.18% | $205.12M | 9,421,334 | |
VNTG | $0.98 | +2.03% | $118.75M | 184,962 |
FCHL | $0.48 | +11.10% | $7.38M | 318,633 |
![]() | $1.04 | +2.97% | $141.33M | 173,515 |
![]() | $5.62 | +31.61% | $7.26M | 2,879,481 |
$0.05 | -25.47% | $884.90K | 38,179,978 | |
$7.07 | +19.62% | $43.72M | 980,940 | |
$0.16 | -8.21% | $3.71M | 6,868,671 | |
$0.16 | -48.71% | $424.82K | 107,749 | |
$0.03 | -61.36% | $859.92K | 67,483,332 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More