Displaying symbols tagged with Volume: 300K to 400K
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
CRTO | $20.39 | -1.87% | $1.03B | 304,352 |
MULL | $66.31 | -13.36% | - | 336,449 |
| $1.53 | -4.96% | $34.78M | 312,666 | |
| $181.71 | -14.71% | $348.77M | 398,786 | |
| CV | $12.85 | -10.88% | $231.06M | 346,546 |
| $6.91 | -1.84% | $216.13M | 360,941 | |
AGAE | $0.38 | -2.61% | $13.53M | 369,201 |
| $9.93 | +2.71% | - | 323,805 | |
| $10.15 | -0.19% | - | 318,199 | |
| $3.05 | +1.83% | $14.92M | 317,967 | |
DALN | $16.51 | +0.06% | $88.37M | 309,078 |
SOAR | $1.20 | -7.69% | $10.42M | 320,774 |
BMA | $86.97 | -2.77% | $6.34B | 314,971 |
| $9.29 | -0.32% | - | 320,097 | |
EVM | $9.46 | -0.83% | $232.67M | 376,493 |
| POAS | $3.70 | -0.53% | - | 370,864 |
| $2.53 | -3.06% | $82.67M | 364,631 | |
| $1.00 | -0.41% | $91.29M | 330,280 | |
JLL | $334.65 | -0.88% | $15.16B | 332,775 |
| $2.96 | -6.91% | $39.13M | 323,509 | |
| $0.67 | -1.71% | $61.95M | 371,378 | |
| $5.86 | +2.26% | $278.16M | 354,863 | |
ZURA | $4.02 | -0.49% | $262.69M | 382,678 |
| $3.00 | -3.22% | $71.20M | 331,987 | |
| $25.27 | -2.43% | $1.20B | 341,410 | |
| $26.38 | -5.71% | - | 314,890 | |
MIRA | $1.49 | +2.05% | $61.14M | 328,240 |
WCMI | $16.66 | -1.43% | - | 323,475 |
| $25.64 | -0.31% | - | 383,799 | |
| PACH | $10.10 | -0.03% | $321.31M | 300,372 |
ATEX | $23.00 | +2.72% | $404.41M | 317,978 |
PAVM | $0.33 | -5.71% | $9.72M | 301,783 |
PLCE | $7.49 | +0.26% | $165.59M | 386,772 |
| GRAN | $3.35 | -12.76% | $65.50M | 324,838 |
| $1.09 | -5.21% | $36.55M | 362,617 | |
SXT | $93.91 | -1.93% | $3.82B | 361,485 |
BRCC | $1.23 | -2.38% | $145.60M | 314,900 |
| $61.44 | +0.95% | $2.97B | 325,699 | |
| $9.86 | -3.80% | $457.14M | 337,921 | |
| $40.30 | -0.14% | - | 349,966 | |
| $5.67 | -3.24% | $485.29M | 375,858 | |
AVTX | $18.60 | -4.66% | $325.51M | 365,995 |
RAPP | $30.27 | +5.17% | $1.37B | 312,802 |
PLRZ | $12.61 | +1.65% | $11.59M | 332,883 |
| $53.92 | -1.65% | - | 334,556 | |
AIRJ | $3.41 | +0.14% | $179.01M | 353,051 |
AAT | $19.16 | -0.36% | $1.47B | 336,319 |
KTTA | $1.13 | +0.89% | $26.21M | 365,858 |
ALLE | $160.44 | -2.59% | $14.17B | 399,176 |
| $43.11 | -1.13% | - | 372,599 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More