
USD
+$0.00
(+0.00%
)At Close (As of Oct 24, 2025)
$818.99M
Market Cap
-
P/E Ratio
-0.34
EPS
$20.85
52 Week High
$5.67
52 Week Low
TECHNOLOGY
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $70M |
| Total Revenue | $342M |
| Cost Of Revenue | $273M |
| Costof Goods And Services Sold | $273M |
| Operating Income | $6.6M |
| Selling General And Administrative | $48M |
| Research And Development | $15M |
| Operating Expenses | $63M |
| Investment Income Net | - |
| Net Interest Income | -$8.8M |
| Interest Income | - |
| Interest Expense | $8.8M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $19M |
| Income Before Tax | -$2.3M |
| Income Tax Expense | $240K |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$2.5M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $6.6M |
| Ebitda | $25M |
| Net Income | -$6.8M |
| Field | Value (USD) |
|---|---|
| Total Assets | $314M |
| Total Current Assets | $132M |
| Cash And Cash Equivalents At Carrying Value | $19M |
| Cash And Short Term Investments | $19M |
| Inventory | $15M |
| Current Net Receivables | $77M |
| Total Non Current Assets | $182M |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | $7.8M |
| Intangible Assets Excluding Goodwill | $7.8M |
| Goodwill | - |
| Investments | - |
| Long Term Investments | - |
| Short Term Investments | - |
| Other Current Assets | $22M |
| Other Non Current Assets | - |
| Total Liabilities | $250M |
| Total Current Liabilities | $154M |
| Current Accounts Payable | $30M |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $33M |
| Total Non Current Liabilities | $96M |
| Capital Lease Obligations | $9.3M |
| Long Term Debt | $35M |
| Current Long Term Debt | $33M |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $77M |
| Other Current Liabilities | $36M |
| Other Non Current Liabilities | - |
| Total Shareholder Equity | $58M |
| Treasury Stock | - |
| Retained Earnings | -$132M |
| Common Stock | $478K |
| Common Stock Shares Outstanding | $47M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | $18M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $19M |
| Capital Expenditures | $11M |
| Change In Receivables | - |
| Change In Inventory | $805K |
| Profit Loss | - |
| Cashflow From Investment | -$11M |
| Cashflow From Financing | -$6.8M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | - |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | -$2.5M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $70M |
| Total Revenue | $342M |
| Cost Of Revenue | $273M |
| Costof Goods And Services Sold | $273M |
| Operating Income | $6.6M |
| Selling General And Administrative | $48M |
| Research And Development | $15M |
| Operating Expenses | $63M |
| Investment Income Net | - |
| Net Interest Income | -$8.8M |
| Interest Income | - |
| Interest Expense | $8.8M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $19M |
| Income Before Tax | -$2.3M |
| Income Tax Expense | $240K |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$2.5M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $6.6M |
| Ebitda | $25M |
| Net Income | -$6.8M |
Sector: TECHNOLOGY
Industry: SEMICONDUCTORS
SkyWater Technology, Inc. is a premier semiconductor manufacturer headquartered in Bloomington, Minnesota, renowned for its expertise in integrated circuits and advanced microelectronics. The company serves a diverse range of sectors, including aerospace, defense, and telecommunications, providing tailored solutions that address the unique needs of its clients. With a strong commitment to innovation and manufacturing excellence, SkyWater is strategically positioned to meet the rising demand for customized semiconductor technologies, thereby enhancing the competitive edge of its customer base in a rapidly evolving market landscape.