Displaying symbols tagged with Volume: 400K to 500K
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $2.49 | +2.27% | $477.71M | 486,675 | |
DXYZ | $24.21 | +3.68% | $313.23M | 421,836 |
ATEN | $17.34 | +0.93% | $1.24B | 475,106 |
| $123.07 | -1.29% | $7.96B | 476,797 | |
| $7.04 | +1.80% | $2.09B | 456,204 | |
NTRA | $236.24 | -0.17% | $32.96B | 488,524 |
| $53.13 | +0.13% | - | 433,504 | |
BKSY | $17.26 | +1.67% | $637.79M | 403,491 |
| $3.61 | +3.59% | $373.25M | 431,819 | |
| $15.44 | -0.70% | $1.13B | 401,755 | |
| $0.53 | -15.11% | $10.21M | 491,361 | |
ZD | $35.45 | +6.53% | $1.34B | 436,801 |
| $79.86 | +0.85% | $31.93B | 474,595 | |
| $143.05 | +0.21% | - | 499,309 | |
CGON | $42.04 | +1.60% | $3.62B | 406,554 |
NRIX | $17.00 | +3.97% | $1.79B | 482,421 |
MRUS | $96.09 | +0.10% | $7.29B | 402,536 |
| $2.82 | -0.07% | - | 423,672 | |
| $40.26 | +0.31% | - | 437,679 | |
| $5.81 | +5.44% | $308.57M | 457,455 | |
| $34.04 | +0.19% | - | 419,021 | |
| $44.52 | +3.65% | $5.28B | 404,032 | |
RYAN | $56.49 | +0.10% | $15.36B | 417,122 |
| $26.63 | +0.08% | - | 403,484 | |
WYNN | $130.67 | -1.81% | $13.80B | 460,852 |
| $2.12 | -4.68% | $6.00M | 452,745 | |
| $76.78 | -0.17% | - | 406,949 | |
SNDL | $1.75 | +2.64% | $432.60M | 438,282 |
| $128.23 | +0.10% | - | 454,592 | |
| $35.28 | +0.09% | - | 496,550 | |
STFS | $0.14 | +5.01% | $5.04M | 406,655 |
| $4.68 | +5.90% | $497.74M | 433,803 | |
| $1.02 | +1.02% | $99.34M | 418,892 | |
| $19.02 | -7.08% | $383.12M | 422,549 | |
| $11.52 | +1.99% | $1.41B | 431,140 | |
VXRT | $0.38 | -0.15% | $91.22M | 409,300 |
| DJTU | $3.27 | -0.30% | - | 403,713 |
| $1.63 | +0.93% | $405.38M | 483,928 | |
| $7.95 | +2.58% | $668.07M | 447,030 | |
| $14.29 | +3.70% | $726.17M | 411,664 | |
CBRL | $29.09 | +1.55% | $643.34M | 452,539 |
MAR | $308.23 | +1.17% | $82.74B | 433,235 |
| $21.51 | +0.20% | - | 445,045 | |
BCAT | $14.39 | -0.48% | $1.51B | 482,302 |
CC | $12.85 | +0.58% | $1.92B | 486,832 |
| $30.33 | +4.71% | $2.77B | 475,468 | |
GFAI | $0.89 | +7.86% | $19.38M | 493,402 |
AGRO | $8.35 | +3.39% | $802.69M | 422,020 |
ARMN | $14.05 | -0.38% | $2.86B | 453,823 |
| $1.42 | -1.38% | $112.01M | 422,013 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More