
USD
( 0.00%
At Close (As of Jan 1, 1970)
$8.28B
Market Cap
129.47
P/E Ratio
1.24
EPS
$342.64
52 Week High
$149.88
52 Week Low
TECHNOLOGY
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $868M |
| Total Revenue | $972M |
| Cost Of Revenue | $104M |
| Costof Goods And Services Sold | $104M |
| Operating Income | -$21M |
| Selling General And Administrative | $142M |
| Research And Development | $214M |
| Operating Expenses | $889M |
| Investment Income Net | - |
| Net Interest Income | $60M |
| Interest Income | $61M |
| Interest Expense | $0 |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $18M |
| Income Before Tax | $34M |
| Income Tax Expense | $2.1M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $32M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $40M |
| Ebitda | $58M |
| Net Income | $32M |
| Field | Value (USD) |
|---|---|
| Total Assets | $1.7B |
| Total Current Assets | $1.5B |
| Cash And Cash Equivalents At Carrying Value | $1.4B |
| Cash And Short Term Investments | $1.4B |
| Inventory | - |
| Current Net Receivables | $32M |
| Total Non Current Assets | $153M |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | $8.8M |
| Intangible Assets Excluding Goodwill | $8.8M |
| Goodwill | - |
| Investments | - |
| Long Term Investments | - |
| Short Term Investments | $50M |
| Other Current Assets | $38M |
| Other Non Current Assets | - |
| Total Liabilities | $655M |
| Total Current Liabilities | $576M |
| Current Accounts Payable | $36M |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $29M |
| Total Non Current Liabilities | $80M |
| Capital Lease Obligations | $106M |
| Long Term Debt | - |
| Current Long Term Debt | - |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $106M |
| Other Current Liabilities | $152M |
| Other Non Current Liabilities | - |
| Total Shareholder Equity | $1B |
| Treasury Stock | - |
| Retained Earnings | -$552M |
| Common Stock | $1.6B |
| Common Stock Shares Outstanding | $52M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | $311M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $12M |
| Capital Expenditures | $15M |
| Change In Receivables | - |
| Change In Inventory | - |
| Profit Loss | - |
| Cashflow From Investment | -$71M |
| Cashflow From Financing | $55M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | - |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | $32M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $868M |
| Total Revenue | $972M |
| Cost Of Revenue | $104M |
| Costof Goods And Services Sold | $104M |
| Operating Income | -$21M |
| Selling General And Administrative | $142M |
| Research And Development | $214M |
| Operating Expenses | $889M |
| Investment Income Net | - |
| Net Interest Income | $60M |
| Interest Income | $61M |
| Interest Expense | $0 |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $18M |
| Income Before Tax | $34M |
| Income Tax Expense | $2.1M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $32M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $40M |
| Ebitda | $58M |
| Net Income | $32M |
Sector: TECHNOLOGY
Industry: SOFTWARE - APPLICATION
monday.com Ltd. is a leading software company specializing in a versatile work operating system that enhances collaboration and productivity for teams across various sectors. Headquartered in Tel Aviv-Yafo, Israel, the company has established a significant global footprint with offices in key markets such as New York and London. By offering customizable workflows and a user-centric platform, monday.com empowers organizations to optimize project management and streamline operations in today's fast-paced digital landscape. Committed to innovation and user satisfaction, the company is strategically positioned for continued growth in the burgeoning collaborative software market.