Displaying symbols tagged with Volume: 500K to 750K
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $7.75 | +0.91% | $22.53B | 501,046 | |
| $66.29 | -0.03% | $6.46B | 538,508 | |
| $0.71 | -0.09% | $37.10M | 505,653 | |
| $18.43 | -1.44% | $2.00B | 731,222 | |
KYMR | $65.99 | +2.67% | $4.62B | 508,796 |
| $0.01 | -0.99% | $569.31K | 584,737 | |
| $0.40 | +7.77% | $11.04M | 555,044 | |
| $2.19 | -1.35% | $4.97M | 571,128 | |
| $108.91 | +1.14% | $6.91B | 710,000 | |
CLMT | $19.63 | +0.56% | $1.67B | 733,189 |
FDMT | $10.70 | +5.62% | $578.78M | 700,779 |
| KYIV | $13.70 | -2.00% | $3.01B | 725,190 |
| $20.07 | -0.24% | $1.17B | 592,318 | |
| $127.34 | +0.06% | $16.58B | 541,487 | |
| $134.30 | +0.73% | $60.26B | 608,185 | |
| $52.58 | -0.34% | $3.93B | 654,935 | |
TMCI | $2.68 | -0.74% | $172.04M | 682,055 |
| $6.45 | +2.21% | $1.45B | 541,024 | |
| $164.18 | -2.30% | $5.06B | 637,257 | |
BYD | $82.55 | +1.08% | $6.68B | 628,173 |
| $8.29 | +1.84% | $420.55M | 588,872 | |
| $6.14 | +2.33% | $509.05M | 533,824 | |
| $22.96 | +4.36% | $1.17B | 686,035 | |
ZWS | $47.45 | -0.77% | $8.01B | 688,255 |
TNMG | $0.28 | -1.78% | $12.71M | 524,092 |
| CURX | $0.44 | +7.47% | $11.63M | 719,855 |
| IVF | $1.60 | +7.38% | $5.51M | 516,878 |
NZF | $12.75 | +0.31% | - | 663,980 |
RNST | $35.90 | +0.95% | $3.38B | 695,152 |
| $5.36 | -0.55% | $689.19M | 686,196 | |
| $56.26 | +1.38% | - | 536,572 | |
| $52.59 | +0.28% | - | 741,547 | |
| $0.94 | +8.13% | $29.88M | 623,557 | |
| $1.70 | +11.84% | $88.01M | 682,176 | |
| $6.82 | +0.14% | $274.88M | 584,568 | |
| $466.48 | +1.91% | $23.10B | 603,652 | |
TRUP | $36.24 | +4.01% | $1.51B | 507,613 |
EGBN | $20.74 | +4.37% | $603.48M | 654,449 |
PMCB | $0.78 | +5.01% | $5.26M | 667,148 |
| $64.44 | +7.52% | $2.05B | 670,269 | |
| $3.07 | +4.42% | $292.94M | 552,509 | |
LPX | $82.75 | +1.11% | $5.70B | 567,906 |
SKT | $32.81 | -0.21% | $3.78B | 647,967 |
NWS | $29.01 | +0.13% | $16.17B | 671,354 |
| $51.15 | +0.31% | - | 670,981 | |
IMO | $96.20 | +1.87% | $48.29B | 691,727 |
| $491.81 | +0.05% | - | 712,030 | |
| KWM | $0.77 | -1.57% | $277.65M | 577,180 |
NAGE | $6.53 | +2.03% | $836.53M | 679,145 |
| $0.87 | +1.41% | $52.33M | 686,454 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More