USD
$0.00
(0.00%
)At Close (As of Sep 9, 2025)
$37.47B
Market Cap
47.61
P/E Ratio
4.07
EPS
$198.24
52 Week High
$111.82
52 Week Low
BASIC MATERIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $723M |
Total Revenue | $1.1B |
Cost Of Revenue | $337M |
Costof Goods And Services Sold | $337M |
Operating Income | $690M |
Selling General And Administrative | $27M |
Research And Development | - |
Operating Expenses | $33M |
Investment Income Net | - |
Net Interest Income | $58M |
Interest Income | $61M |
Interest Expense | $2.5M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $214M |
Income Before Tax | $727M |
Income Tax Expense | $202M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $552M |
Comprehensive Income Net Of Tax | - |
Ebit | $730M |
Ebitda | $944M |
Net Income | $526M |
Field | Value (USD) |
---|---|
Total Assets | $6.3B |
Total Current Assets | $1.7B |
Cash And Cash Equivalents At Carrying Value | $1.5B |
Cash And Short Term Investments | $1.5B |
Inventory | $97M |
Current Net Receivables | $158M |
Total Non Current Assets | $4.6B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | - |
Intangible Assets Excluding Goodwill | - |
Goodwill | - |
Investments | - |
Long Term Investments | $325M |
Short Term Investments | - |
Other Current Assets | $11M |
Other Non Current Assets | - |
Total Liabilities | $334M |
Total Current Liabilities | $68M |
Current Accounts Payable | $5.1M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | - |
Total Non Current Liabilities | $266M |
Capital Lease Obligations | - |
Long Term Debt | - |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | - |
Other Current Liabilities | $24M |
Other Non Current Liabilities | $8.5M |
Total Shareholder Equity | $6B |
Treasury Stock | - |
Retained Earnings | $487M |
Common Stock | $5.8B |
Common Stock Shares Outstanding | $193M |
Field | Value (USD) |
---|---|
Operating Cashflow | $830M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $225M |
Capital Expenditures | $408M |
Change In Receivables | - |
Change In Inventory | $16M |
Profit Loss | - |
Cashflow From Investment | -$537M |
Cashflow From Financing | -$240M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $242M |
Dividend Payout Common Stock | $242M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $552M |
Field | Value (USD) |
---|---|
Gross Profit | $723M |
Total Revenue | $1.1B |
Cost Of Revenue | $337M |
Costof Goods And Services Sold | $337M |
Operating Income | $690M |
Selling General And Administrative | $27M |
Research And Development | - |
Operating Expenses | $33M |
Investment Income Net | - |
Net Interest Income | $58M |
Interest Income | $61M |
Interest Expense | $2.5M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $214M |
Income Before Tax | $727M |
Income Tax Expense | $202M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $552M |
Comprehensive Income Net Of Tax | - |
Ebit | $730M |
Ebitda | $944M |
Net Income | $526M |
Field | Value |
---|---|
Ex Dividend Date | 2025-09-11 |
Declaration Date | 2025-08-11 |
Record Date | 2025-09-11 |
Payment Date | 2025-09-25 |
Amount | 0.38 |
Sector: BASIC MATERIALS
Industry: GOLD
Franco-Nevada Corporation is a gold-focused royalty and flow company in the United States, Latin America, Canada, Australia, Europe and Africa, and internationally. The company is headquartered in Toronto, Canada.