Watchlists

Magnificent 7 (Mag 7)

No description

7 Symbols in watchlist.

Symbol
Price
Change %
Market Cap
Volume
AAPL $286.19 +1.09% $4.20T 53,669,532
AMZN $234.42 +0.23% $2.45T 45,785,363
META $647.10 +0.97% $1.63T 11,640,869
MSFT $490.00 +0.66% $3.66T 19,562,722
NVDA $181.46 +0.85% $4.32T 182,632,230
TSLA $429.24 -0.20% $1.42T 69,336,626
GOOGL $315.81 +0.29% $3.81T 35,854,744

AfterPullback: Top Airline Stocks

“AfterPullback: Main Airline Stocks” provides a look at the most prominent U.S.-traded airline companies, along with smaller carriers and innovative aviation firms that in the public market. Our selection covers a wide range of segments, including major international airlines, regional carriers, low-cost airlines, cargo and logistics providers, aircraft manufacturers, and aviation technology companies.

5 Symbols in watchlist.

Symbol
Price
Change %
Market Cap
Volume
BA $205.38 +10.14% $142.08B 22,624,038
AAL $14.24 +2.00% $9.21B 64,579,405
UAL $104.38 +3.22% $32.74B 7,095,858
DAL $65.14 +1.54% $41.85B 7,337,561
LUV $35.43 +1.89% $18.28B 7,239,024

AfterPullback: Top Tech Stocks

The "AfterPullback: Top Tech Stocks" offers a comprehensive overview of the most influential U.S.-traded tech companies, alongside emerging, innovative firms that have recently debuted in the public market. Our selection spans a wide range of sectors, from social media, computing, mobile tech, and electric vehicles to mobile payments, gaming, real estate tech, e-commerce, cloud computing, online dating, review platforms, and ad technology.

14 Symbols in watchlist.

Symbol
Price
Change %
Market Cap
Volume
NVDA $181.46 +0.85% $4.32T 182,632,230
AAPL $286.19 +1.09% $4.20T 53,669,532
MSFT $490.00 +0.66% $3.66T 19,562,722
GOOG $316.02 +0.28% $3.86T 24,668,179
AMZN $234.42 +0.23% $2.45T 45,785,363
META $647.10 +0.97% $1.63T 11,640,869
TSLA $429.24 -0.20% $1.42T 69,336,626
CRM $234.71 +0.80% $220.40B 7,626,188
AMD $215.24 -2.05% $354.15B 42,002,462
BABA $161.13 -1.90% $375.32B 9,878,480
INTC $43.47 +8.64% $193.47B 167,205,815
PYPL $62.90 +0.51% $59.07B 10,834,127
TTD $39.95 +0.93% $19.35B 9,365,658
QCOM $170.70 +1.58% $178.19B 9,159,133

AfterPullback: Biotech Stocks

“AfterPullback: Biotech Stocks” delivers a comprehensive overview of leading U.S.-traded biotech companies, along with emerging and innovative firms that have recently entered the public market. Our selection spans a variety of sectors within biotech, including gene editing, diagnostics, pharmaceuticals, immunotherapy, cancer treatment, regenerative medicine, and bioinformatics.

6 Symbols in watchlist.

Symbol
Price
Change %
Market Cap
Volume
MRNA $33.32 -1.44% $14.18B 6,295,489
PACB $2.32 +4.03% $700.43M 6,612,506
BNTX $96.11 -1.31% $24.80B 2,097,817
FLGT $28.40 -0.42% $914.39M 217,169
CRSP $51.58 -1.13% $5.10B 1,416,528
ILMN $127.55 -0.90% $20.20B 1,091,291

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.