Most Active Crypto group information and overview

Most Active

Symbol
Price
Change % (24H)
Market Cap
Volume (24H)
usdt $0.99 -0.02% $183.96B 131,748,373,772
btc $98,102.48 -3.47% $1.96T 96,864,645,463
eth $3,167.70 -7.25% $382.20B 45,435,341,520
usdc $0.99 0.00% $75.70B 14,499,801,764
xrp $2.30 -2.14% $138.32B 6,742,080,447
sol $142.42 -7.34% $78.90B 6,659,848,418
ab $0.01 -0.36% - 4,306,991,576
fdusd $0.99 -0.09% $980.37M 2,385,208,558
doge $0.16 -5.52% $24.44B 2,326,592,754
bnb $913.39 -4.17% $125.82B 2,030,523,738
bsc-usd $0.99 -0.04% $8.97B 1,817,345,226
zec $506.55 -3.93% $8.29B 1,677,227,809
ada $0.51 -5.33% $18.97B 1,111,365,886
weth $3,171.06 -7.24% $592.84M 1,040,945,005
uni $7.50 -1.57% $4.72B 989,763,243
sui $1.82 -7.78% $6.72B 952,297,303
ltc $94.63 -3.93% $7.24B 948,151,702
link $14.20 -6.53% $9.90B 907,348,701
sol $142.34 -7.35% $1.84B 900,858,519
trx $0.29 -1.24% $27.59B 847,831,197
wbnb $913.12 -4.15% $1.22B 753,716,055
cbbtc $98,392.65 -3.08% $7.20B 744,050,132
aster $1.05 -5.85% $2.12B 655,667,981
trump $7.15 -4.09% $1.43B 587,380,850
weth $3,170.14 -7.08% $539.45M 584,291,902
avax $15.86 -6.05% $6.80B 550,399,091
wbtc $97,930.99 -3.47% $12.41B 479,952,394
icp $5.73 -11.16% $3.10B 415,095,236
bch $497.40 -2.08% $9.93B 412,815,656
usdt0 $0.99 -0.07% $4.04B 405,374,918
hype $37.57 -2.61% $10.19B 388,988,562
aave $191.13 -7.20% $2.90B 387,315,794
usd1 $0.99 -0.01% $2.85B 386,146,609
near $2.40 -6.12% $3.08B 363,772,800
pepe $0.00 -8.07% $2.23B 354,210,824
hbar $0.16 -6.83% $6.90B 337,938,558
xaut $4,134.01 -0.81% $2.16B 332,945,116
xlm $0.26 -4.80% $8.51B 331,525,837
apt $2.88 -5.48% $2.11B 316,787,426
quq $0.00 +0.01% $3.60M 303,325,614
pump $0.00 -11.05% $2.10B 302,985,582
fil $2.03 -7.90% $1.44B 300,444,544
dot $2.78 -4.78% $4.56B 291,898,760
paxg $4,146.06 -0.81% $1.38B 279,793,715
virtual $1.20 -4.18% $782.58M 270,154,447
weth $3,168.46 -7.16% $8.24B 269,727,345
allo $0.22 -36.29% $46.14M 253,722,689
ena $0.28 -7.93% $2.10B 248,062,405
strk $0.15 +4.53% $685.82M 243,949,341
met $0.41 -12.89% $197.74M 243,717,772
recall $0.15 -13.71% $99.34M 238,789,063
tao $336.15 -4.06% $3.23B 236,866,118
wbtc $98,007.24 -3.56% $795.29M 233,208,114
usdc $0.99 +0.05% $1.29B 229,931,220
usde $0.99 -0.01% $8.18B 228,998,881
arb $0.24 -7.35% $1.33B 221,775,040
kite $0.07 -13.01% $132.65M 221,182,470
wavax $15.85 -6.17% $224.73M 208,370,632
pyusd $0.99 +0.04% $3.32B 205,835,199
dash $62.54 -10.34% $780.36M 202,450,590
wlfi $0.14 -0.93% $3.84B 197,465,476
ton $1.94 -3.47% $4.85B 196,478,756
xmr $375.15 -2.83% $6.91B 193,370,243
xpl $0.23 -12.06% $441.93M 182,406,236
rlusd $0.99 -0.03% $1.07B 181,477,222
pengu $0.01 -8.40% $827.96M 172,192,701
zora $0.05 +6.21% $261.63M 168,539,774
whype $37.61 -2.46% $406.08M 166,671,495
resolv $0.14 +27.81% $48.23M 166,362,224
shib $0.00 -5.01% $5.36B 164,406,627
aero $0.91 -14.91% $827.10M 163,848,568
mmt $0.37 -15.97% $75.95M 153,140,341
bonk $0.00 -7.59% $927.95M 152,810,917
wif $0.42 -7.32% $423.34M 152,552,970
avnt $0.50 +2.92% $131.26M 151,782,318
fet $0.28 -10.33% $741.34M 150,992,673
wld $0.72 -4.82% $1.65B 147,299,159
xusd $0.99 -0.02% $56.10M 141,050,444
crv $0.45 -0.65% $643.38M 136,075,152
wbt $52.80 -2.79% $11.33B 135,614,045
giggle $151.07 -13.03% $150.69M 130,592,650
dai $1.00 +0.15% $4.56B 127,599,334
parti $0.07 -14.58% $18.46M 121,841,910
op $0.37 -6.16% $717.06M 121,069,026
pol $0.16 -4.83% $1.71B 118,396,123
btcb $98,293.45 -3.31% - 117,264,625
linea $0.01 -11.85% $186.31M 112,665,829
avl $0.16 -9.68% $41.37M 111,768,259
render $2.19 -7.09% $1.14B 109,685,277
mnt $1.19 -5.32% $3.90B 107,805,507
alcx $14.28 -1.04% $35.34M 107,174,860
ubtc $98,186.53 -3.37% $321.40M 105,473,161
fartcoin $0.25 -10.27% $254.48M 103,199,813
inj $6.80 -7.16% $680.70M 101,122,802
sei $0.16 -5.84% $1.02B 97,946,485
tia $0.87 -5.39% $738.66M 97,634,371
steth $3,167.32 -7.16% $27.33B 96,372,380
weth $3,167.67 -7.36% $1.92B 96,163,759
cake $2.35 -4.44% $797.17M 94,923,606
ugold $4,496.97 -0.48% - 90,106,290

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.