USD
$0.00
(0.00%
)At Close (As of Sep 15, 2025)
$3.93B
Market Cap
9.06
P/E Ratio
9.1
EPS
$95.35
52 Week High
$73.48
52 Week Low
FINANCIAL SERVICES
Sector
Field | Value (USD) |
---|---|
Gross Profit | $830M |
Total Revenue | $814M |
Cost Of Revenue | -$6M |
Costof Goods And Services Sold | -$6M |
Operating Income | $532M |
Selling General And Administrative | $202M |
Research And Development | - |
Operating Expenses | $332M |
Investment Income Net | - |
Net Interest Income | -$91M |
Interest Income | $90M |
Interest Expense | $91M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | -$62M |
Income Before Tax | $488M |
Income Tax Expense | $96M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $392M |
Comprehensive Income Net Of Tax | - |
Ebit | $579M |
Ebitda | $517M |
Net Income | $376M |
Field | Value (USD) |
---|---|
Total Assets | $12B |
Total Current Assets | $4.4B |
Cash And Cash Equivalents At Carrying Value | $121M |
Cash And Short Term Investments | $121M |
Inventory | - |
Current Net Receivables | $1.9B |
Total Non Current Assets | $2.3B |
Property Plant Equipment | $60M |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $176M |
Intangible Assets Excluding Goodwill | $176M |
Goodwill | - |
Investments | - |
Long Term Investments | $7.9B |
Short Term Investments | $2.3B |
Other Current Assets | - |
Other Non Current Assets | - |
Total Liabilities | $6.3B |
Total Current Liabilities | $265M |
Current Accounts Payable | - |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $13M |
Total Non Current Liabilities | $6.3B |
Capital Lease Obligations | - |
Long Term Debt | $1.7B |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $1.7B |
Other Current Liabilities | -$13M |
Other Non Current Liabilities | - |
Total Shareholder Equity | $5.5B |
Treasury Stock | - |
Retained Earnings | $5.9B |
Common Stock | $1M |
Common Stock Shares Outstanding | $54M |
Field | Value (USD) |
---|---|
Operating Cashflow | $47M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | - |
Capital Expenditures | $0 |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | $780M |
Cashflow From Financing | -$983M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $68M |
Dividend Payout Common Stock | $68M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$502M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $376M |
Field | Value (USD) |
---|---|
Gross Profit | $830M |
Total Revenue | $814M |
Cost Of Revenue | -$6M |
Costof Goods And Services Sold | -$6M |
Operating Income | $532M |
Selling General And Administrative | $202M |
Research And Development | - |
Operating Expenses | $332M |
Investment Income Net | - |
Net Interest Income | -$91M |
Interest Income | $90M |
Interest Expense | $91M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | -$62M |
Income Before Tax | $488M |
Income Tax Expense | $96M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $392M |
Comprehensive Income Net Of Tax | - |
Ebit | $579M |
Ebitda | $517M |
Net Income | $376M |
Field | Value |
---|---|
Ex Dividend Date | 2025-08-20 |
Declaration Date | 2025-08-06 |
Record Date | 2025-08-20 |
Payment Date | 2025-09-03 |
Amount | 0.34 |
Sector: FINANCIAL SERVICES
Industry: INSURANCE - SPECIALTY
Assured Guaranty Ltd., provides credit protection products to the public finance, infrastructure and structured finance markets in the United States and internationally. The company is headquartered in Hamilton, Bermuda.