USD
$0.00
(0.00%
)At Close (As of Sep 15, 2025)
$52.80B
Market Cap
9.43
P/E Ratio
20.89
EPS
$213.71
52 Week High
$173.88
52 Week Low
FINANCIAL SERVICES
Sector
Field | Value (USD) |
---|---|
Gross Profit | $15B |
Total Revenue | $64B |
Cost Of Revenue | $49B |
Costof Goods And Services Sold | $49B |
Operating Income | $6.2B |
Selling General And Administrative | -$37M |
Research And Development | - |
Operating Expenses | $9.3B |
Investment Income Net | - |
Net Interest Income | -$400M |
Interest Income | - |
Interest Expense | $400M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $555M |
Income Before Tax | $5.8B |
Income Tax Expense | $1.2B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $4.6B |
Comprehensive Income Net Of Tax | - |
Ebit | $6.2B |
Ebitda | $6.7B |
Net Income | $4.7B |
Field | Value (USD) |
---|---|
Total Assets | $112B |
Total Current Assets | $25B |
Cash And Cash Equivalents At Carrying Value | $704M |
Cash And Short Term Investments | $704M |
Inventory | - |
Current Net Receivables | $20B |
Total Non Current Assets | $87B |
Property Plant Equipment | $834M |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $754M |
Intangible Assets Excluding Goodwill | $754M |
Goodwill | $3.2B |
Investments | - |
Long Term Investments | $71B |
Short Term Investments | $4.5B |
Other Current Assets | - |
Other Non Current Assets | - |
Total Liabilities | $90B |
Total Current Liabilities | - |
Current Accounts Payable | - |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $0 |
Total Non Current Liabilities | $90B |
Capital Lease Obligations | - |
Long Term Debt | $8.1B |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $8.1B |
Other Current Liabilities | - |
Other Non Current Liabilities | - |
Total Shareholder Equity | $21B |
Treasury Stock | - |
Retained Earnings | $53B |
Common Stock | $9M |
Common Stock Shares Outstanding | $268M |
Field | Value (USD) |
---|---|
Operating Cashflow | $8.9B |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $555M |
Capital Expenditures | $210M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$8.3B |
Cashflow From Financing | -$697M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $1.1B |
Dividend Payout Common Stock | $1.1B |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$2M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $4.6B |
Field | Value (USD) |
---|---|
Gross Profit | $15B |
Total Revenue | $64B |
Cost Of Revenue | $49B |
Costof Goods And Services Sold | $49B |
Operating Income | $6.2B |
Selling General And Administrative | -$37M |
Research And Development | - |
Operating Expenses | $9.3B |
Investment Income Net | - |
Net Interest Income | -$400M |
Interest Income | - |
Interest Expense | $400M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $555M |
Income Before Tax | $5.8B |
Income Tax Expense | $1.2B |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $4.6B |
Comprehensive Income Net Of Tax | - |
Ebit | $6.2B |
Ebitda | $6.7B |
Net Income | $4.7B |
Field | Value |
---|---|
Ex Dividend Date | 2025-08-29 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 1.0 |
Sector: FINANCIAL SERVICES
Industry: INSURANCE - PROPERTY & CASUALTY
The Allstate Corporation is an American insurance company, headquartered in Northfield Township, Illinois.