USD
+$0.00
(+0.00%
)At Close (As of Sep 8, 2025)
$14.75B
Market Cap
23.87
P/E Ratio
7.2
EPS
$173.25
52 Week High
$116.14
52 Week Low
INDUSTRIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $1.7B |
Total Revenue | $3.8B |
Cost Of Revenue | $2.1B |
Costof Goods And Services Sold | $2.1B |
Operating Income | $781M |
Selling General And Administrative | $888M |
Research And Development | - |
Operating Expenses | $888M |
Investment Income Net | - |
Net Interest Income | -$82M |
Interest Income | $21M |
Interest Expense | $102M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $119M |
Income Before Tax | $699M |
Income Tax Expense | $101M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $598M |
Comprehensive Income Net Of Tax | - |
Ebit | $798M |
Ebitda | $917M |
Net Income | $598M |
Field | Value (USD) |
---|---|
Total Assets | $4.5B |
Total Current Assets | $1.4B |
Cash And Cash Equivalents At Carrying Value | $504M |
Cash And Short Term Investments | $504M |
Inventory | $423M |
Current Net Receivables | $449M |
Total Non Current Assets | $3.1B |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $569M |
Intangible Assets Excluding Goodwill | $569M |
Goodwill | $1.5B |
Investments | - |
Long Term Investments | - |
Short Term Investments | - |
Other Current Assets | $47M |
Other Non Current Assets | - |
Total Liabilities | $3B |
Total Current Liabilities | $697M |
Current Accounts Payable | $258M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $22M |
Total Non Current Liabilities | $2.3B |
Capital Lease Obligations | - |
Long Term Debt | $2B |
Current Long Term Debt | $22M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $2B |
Other Current Liabilities | $393M |
Other Non Current Liabilities | $176M |
Total Shareholder Equity | $1.5B |
Treasury Stock | - |
Retained Earnings | $1.8B |
Common Stock | $900K |
Common Stock Shares Outstanding | $88M |
Field | Value (USD) |
---|---|
Operating Cashflow | $675M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $119M |
Capital Expenditures | $92M |
Change In Receivables | - |
Change In Inventory | $17M |
Profit Loss | - |
Cashflow From Investment | -$228M |
Cashflow From Financing | -$395M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $167M |
Dividend Payout Common Stock | $167M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$220M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $598M |
Field | Value (USD) |
---|---|
Gross Profit | $1.7B |
Total Revenue | $3.8B |
Cost Of Revenue | $2.1B |
Costof Goods And Services Sold | $2.1B |
Operating Income | $781M |
Selling General And Administrative | $888M |
Research And Development | - |
Operating Expenses | $888M |
Investment Income Net | - |
Net Interest Income | -$82M |
Interest Income | $21M |
Interest Expense | $102M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $119M |
Income Before Tax | $699M |
Income Tax Expense | $101M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $598M |
Comprehensive Income Net Of Tax | - |
Ebit | $798M |
Ebitda | $917M |
Net Income | $598M |
Field | Value |
---|---|
Ex Dividend Date | 2025-09-15 |
Declaration Date | 2025-09-04 |
Record Date | 2025-09-15 |
Payment Date | 2025-09-30 |
Amount | 0.51 |
Sector: INDUSTRIALS
Industry: SECURITY & PROTECTION SERVICES
Allegion plc is an American-Irish provider based in Dublin of security products, for homes and businesses. It comprises thirty one global brands, including CISA, Interflex, LCN, Schlage and Von Duprin.