
USD
+$0.00
(+0.00%
)At Close (As of Oct 23, 2025)
$1.83B
Market Cap
-
P/E Ratio
-0.53
EPS
$26.78
52 Week High
$15.00
52 Week Low
ENERGY
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $387M |
| Total Revenue | $605M |
| Cost Of Revenue | $218M |
| Costof Goods And Services Sold | $218M |
| Operating Income | -$155M |
| Selling General And Administrative | $241M |
| Research And Development | - |
| Operating Expenses | $542M |
| Investment Income Net | - |
| Net Interest Income | -$47M |
| Interest Income | $3.9M |
| Interest Expense | $51M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $218M |
| Income Before Tax | -$186M |
| Income Tax Expense | -$44M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$143M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$136M |
| Ebitda | $82M |
| Net Income | -$143M |
| Field | Value (USD) |
|---|---|
| Total Assets | $2.2B |
| Total Current Assets | $95M |
| Cash And Cash Equivalents At Carrying Value | $15M |
| Cash And Short Term Investments | $15M |
| Inventory | $6.3M |
| Current Net Receivables | $66M |
| Total Non Current Assets | $2.1B |
| Property Plant Equipment | $2B |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | - |
| Intangible Assets Excluding Goodwill | - |
| Goodwill | $18M |
| Investments | - |
| Long Term Investments | $115M |
| Short Term Investments | - |
| Other Current Assets | $7.6M |
| Other Non Current Assets | - |
| Total Liabilities | $672M |
| Total Current Liabilities | $166M |
| Current Accounts Payable | $53M |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $0 |
| Total Non Current Liabilities | $505M |
| Capital Lease Obligations | - |
| Long Term Debt | $165M |
| Current Long Term Debt | - |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $165M |
| Other Current Liabilities | $90M |
| Other Non Current Liabilities | $5.5M |
| Total Shareholder Equity | $1.6B |
| Treasury Stock | - |
| Retained Earnings | $117M |
| Common Stock | $1.5M |
| Common Stock Shares Outstanding | $71M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | $119M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $218M |
| Capital Expenditures | $101M |
| Change In Receivables | - |
| Change In Inventory | - |
| Profit Loss | - |
| Cashflow From Investment | $36M |
| Cashflow From Financing | -$305M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | $266M |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | -$143M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $387M |
| Total Revenue | $605M |
| Cost Of Revenue | $218M |
| Costof Goods And Services Sold | $218M |
| Operating Income | -$155M |
| Selling General And Administrative | $241M |
| Research And Development | - |
| Operating Expenses | $542M |
| Investment Income Net | - |
| Net Interest Income | -$47M |
| Interest Income | $3.9M |
| Interest Expense | $51M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $218M |
| Income Before Tax | -$186M |
| Income Tax Expense | -$44M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$143M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$136M |
| Ebitda | $82M |
| Net Income | -$143M |
Sector: ENERGY
Industry: OIL & GAS E&P
None