USD
+$0.00
(+0.00%
)At Close (As of Nov 5, 2025)
$6.38M
Market Cap
-
P/E Ratio
-3.38
EPS
$53.10
52 Week High
$3.22
52 Week Low
HEALTHCARE
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $35K |
| Total Revenue | $35K |
| Cost Of Revenue | $276K |
| Costof Goods And Services Sold | $276K |
| Operating Income | -$8.4M |
| Selling General And Administrative | $8.2M |
| Research And Development | $29K |
| Operating Expenses | $8.4M |
| Investment Income Net | - |
| Net Interest Income | -$18K |
| Interest Income | $1.1K |
| Interest Expense | $19K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $276K |
| Income Before Tax | -$8.4M |
| Income Tax Expense | - |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$8.4M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$8.4M |
| Ebitda | -$8.1M |
| Net Income | -$8.4M |
| Field | Value (USD) |
|---|---|
| Total Assets | $11M |
| Total Current Assets | $8.8M |
| Cash And Cash Equivalents At Carrying Value | $7.8M |
| Cash And Short Term Investments | $7.8M |
| Inventory | - |
| Current Net Receivables | $19K |
| Total Non Current Assets | $1.8M |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | $706K |
| Intangible Assets Excluding Goodwill | $706K |
| Goodwill | $701K |
| Investments | - |
| Long Term Investments | - |
| Short Term Investments | - |
| Other Current Assets | $945K |
| Other Non Current Assets | - |
| Total Liabilities | $1.1M |
| Total Current Liabilities | $632K |
| Current Accounts Payable | $88K |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $544K |
| Total Non Current Liabilities | $426K |
| Capital Lease Obligations | $663K |
| Long Term Debt | - |
| Current Long Term Debt | - |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $970K |
| Other Current Liabilities | $544K |
| Other Non Current Liabilities | - |
| Total Shareholder Equity | $9.6M |
| Treasury Stock | - |
| Retained Earnings | -$23M |
| Common Stock | $459 |
| Common Stock Shares Outstanding | $27M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | -$5M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $276K |
| Capital Expenditures | $215K |
| Change In Receivables | - |
| Change In Inventory | - |
| Profit Loss | - |
| Cashflow From Investment | -$404K |
| Cashflow From Financing | $12M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | - |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | -$8.4M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $35K |
| Total Revenue | $35K |
| Cost Of Revenue | $276K |
| Costof Goods And Services Sold | $276K |
| Operating Income | -$8.4M |
| Selling General And Administrative | $8.2M |
| Research And Development | $29K |
| Operating Expenses | $8.4M |
| Investment Income Net | - |
| Net Interest Income | -$18K |
| Interest Income | $1.1K |
| Interest Expense | $19K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $276K |
| Income Before Tax | -$8.4M |
| Income Tax Expense | - |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$8.4M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$8.4M |
| Ebitda | -$8.1M |
| Net Income | -$8.4M |
Sector: HEALTHCARE
Industry: BIOTECHNOLOGY
None