USD
$0.00
(0.00%
)At Close (As of Dec 11, 2025)
$8.95B
Market Cap
23.33
P/E Ratio
2.3
EPS
$63.67
52 Week High
$40.21
52 Week Low
CONSUMER DEFENSIVE
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $2.7B |
| Total Revenue | $4.9B |
| Cost Of Revenue | $2.2B |
| Costof Goods And Services Sold | $2.2B |
| Operating Income | $428M |
| Selling General And Administrative | $1.4B |
| Research And Development | - |
| Operating Expenses | $2.3B |
| Investment Income Net | - |
| Net Interest Income | $119M |
| Interest Income | $10M |
| Interest Expense | $311K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $107M |
| Income Before Tax | $522M |
| Income Tax Expense | $146M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $376M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $489M |
| Ebitda | $595M |
| Net Income | $372M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $2.7B |
| Total Revenue | $4.9B |
| Cost Of Revenue | $2.2B |
| Costof Goods And Services Sold | $2.2B |
| Operating Income | $428M |
| Selling General And Administrative | $1.4B |
| Research And Development | - |
| Operating Expenses | $2.3B |
| Investment Income Net | - |
| Net Interest Income | $119M |
| Interest Income | $10M |
| Interest Expense | $311K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $107M |
| Income Before Tax | $522M |
| Income Tax Expense | $146M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $376M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $489M |
| Ebitda | $595M |
| Net Income | $372M |
| Field | Value |
|---|---|
| Ex Dividend Date | 2025-11-18 |
| Declaration Date | 2025-10-28 |
| Record Date | 2025-11-18 |
| Payment Date | 2025-12-05 |
| Amount | 0.6 |
Sector: CONSUMER DEFENSIVE
Industry: EDUCATION & TRAINING SERVICES
New Oriental Education & Technology Group Inc. (Ticker: EDU) is a premier provider of private educational services in China, known for its comprehensive range of programs that include language training, test preparation, and educational consulting. Headquartered in Beijing, the company serves millions of students through its extensive network of institutions, establishing itself as a leader in the education sector. With the rapid growth of the Chinese middle class and an increasing focus on English language skills and standardized testing, New Oriental is strategically positioned to capitalize on the rising demand for high-quality educational offerings in one of the world's largest education markets.