USD
$0.00
(0.00%
)At Close (As of Sep 15, 2025)
$5.38B
Market Cap
49.06
P/E Ratio
4.24
EPS
$211.25
52 Week High
$119.39
52 Week Low
TECHNOLOGY
Sector
Field | Value (USD) |
---|---|
Gross Profit | $404M |
Total Revenue | $1B |
Cost Of Revenue | $623M |
Costof Goods And Services Sold | $623M |
Operating Income | $147M |
Selling General And Administrative | $224M |
Research And Development | $12M |
Operating Expenses | $257M |
Investment Income Net | - |
Net Interest Income | -$15M |
Interest Income | $15M |
Interest Expense | $15M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $55M |
Income Before Tax | $130M |
Income Tax Expense | $28M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $102M |
Comprehensive Income Net Of Tax | - |
Ebit | $145M |
Ebitda | $201M |
Net Income | $102M |
Field | Value (USD) |
---|---|
Total Assets | $1.8B |
Total Current Assets | $669M |
Cash And Cash Equivalents At Carrying Value | $66M |
Cash And Short Term Investments | $66M |
Inventory | $209M |
Current Net Receivables | $371M |
Total Non Current Assets | $1.2B |
Property Plant Equipment | $208M |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $408M |
Intangible Assets Excluding Goodwill | $408M |
Goodwill | $540M |
Investments | - |
Long Term Investments | - |
Short Term Investments | -$1 |
Other Current Assets | $22M |
Other Non Current Assets | - |
Total Liabilities | $601M |
Total Current Liabilities | $350M |
Current Accounts Payable | $98M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $26M |
Total Non Current Liabilities | $251M |
Capital Lease Obligations | $35M |
Long Term Debt | $102M |
Current Long Term Debt | $20M |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $180M |
Other Current Liabilities | $100M |
Other Non Current Liabilities | $39M |
Total Shareholder Equity | $1.2B |
Treasury Stock | - |
Retained Earnings | $1.1B |
Common Stock | $308K |
Common Stock Shares Outstanding | $26M |
Field | Value (USD) |
---|---|
Operating Cashflow | $128M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $55M |
Capital Expenditures | $36M |
Change In Receivables | - |
Change In Inventory | -$23M |
Profit Loss | - |
Cashflow From Investment | -$105M |
Cashflow From Financing | -$773K |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | $8.2M |
Dividend Payout Common Stock | $8.2M |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$8M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | $102M |
Field | Value (USD) |
---|---|
Gross Profit | $404M |
Total Revenue | $1B |
Cost Of Revenue | $623M |
Costof Goods And Services Sold | $623M |
Operating Income | $147M |
Selling General And Administrative | $224M |
Research And Development | $12M |
Operating Expenses | $257M |
Investment Income Net | - |
Net Interest Income | -$15M |
Interest Income | $15M |
Interest Expense | $15M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $55M |
Income Before Tax | $130M |
Income Tax Expense | $28M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | $102M |
Comprehensive Income Net Of Tax | - |
Ebit | $145M |
Ebitda | $201M |
Net Income | $102M |
Field | Value |
---|---|
Ex Dividend Date | 2025-10-02 |
Declaration Date | 2025-08-07 |
Record Date | 2025-10-02 |
Payment Date | 2025-10-16 |
Amount | 0.08 |
Sector: TECHNOLOGY
Industry: SCIENTIFIC & TECHNICAL INSTRUMENTS
ESCO Technologies Inc. produces and supplies products and systems designed for the industrial and commercial markets worldwide. The company is headquartered in St. Louis, Missouri.