USD
+$0.00
(+0.00%
)At Close (As of Sep 8, 2025)
$186.63M
Market Cap
-
P/E Ratio
-4.67
EPS
$19.73
52 Week High
$8.50
52 Week Low
INDUSTRIALS
Sector
Field | Value (USD) |
---|---|
Gross Profit | $423M |
Total Revenue | $432M |
Cost Of Revenue | $9.6M |
Costof Goods And Services Sold | $9.6M |
Operating Income | $740K |
Selling General And Administrative | $59M |
Research And Development | - |
Operating Expenses | $422M |
Investment Income Net | - |
Net Interest Income | -$3M |
Interest Income | $3M |
Interest Expense | $3M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $30M |
Income Before Tax | $2.6M |
Income Tax Expense | $8.4M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$5.7M |
Comprehensive Income Net Of Tax | - |
Ebit | $5.6M |
Ebitda | $36M |
Net Income | -$5.7M |
Field | Value (USD) |
---|---|
Total Assets | $504M |
Total Current Assets | $201M |
Cash And Cash Equivalents At Carrying Value | $56M |
Cash And Short Term Investments | $56M |
Inventory | - |
Current Net Receivables | $55M |
Total Non Current Assets | $302M |
Property Plant Equipment | $39M |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $27M |
Intangible Assets Excluding Goodwill | $27M |
Goodwill | $228M |
Investments | - |
Long Term Investments | - |
Short Term Investments | $49M |
Other Current Assets | $41M |
Other Non Current Assets | - |
Total Liabilities | $274M |
Total Current Liabilities | $204M |
Current Accounts Payable | $965K |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $13M |
Total Non Current Liabilities | $70M |
Capital Lease Obligations | $38M |
Long Term Debt | $35M |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $73M |
Other Current Liabilities | $43M |
Other Non Current Liabilities | $1.8M |
Total Shareholder Equity | $230M |
Treasury Stock | - |
Retained Earnings | $172M |
Common Stock | $251K |
Common Stock Shares Outstanding | $19M |
Field | Value (USD) |
---|---|
Operating Cashflow | -$3.9M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $30M |
Capital Expenditures | $3.4M |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | $5M |
Cashflow From Financing | -$16M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | -$16M |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$5.7M |
Field | Value (USD) |
---|---|
Gross Profit | $423M |
Total Revenue | $432M |
Cost Of Revenue | $9.6M |
Costof Goods And Services Sold | $9.6M |
Operating Income | $740K |
Selling General And Administrative | $59M |
Research And Development | - |
Operating Expenses | $422M |
Investment Income Net | - |
Net Interest Income | -$3M |
Interest Income | $3M |
Interest Expense | $3M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $30M |
Income Before Tax | $2.6M |
Income Tax Expense | $8.4M |
Interest And Debt Expense | - |
Net Income From Continuing Operations | -$5.7M |
Comprehensive Income Net Of Tax | - |
Ebit | $5.6M |
Ebitda | $36M |
Net Income | -$5.7M |
Field | Value |
---|---|
Ex Dividend Date | 2018-12-11 |
Declaration Date | None |
Record Date | None |
Payment Date | None |
Amount | 0.2 |
Sector: INDUSTRIALS
Industry: CONSULTING SERVICES
Forrester Research, Inc. is an independent research and advisory services company in the United States and internationally. The company is headquartered in Cambridge, Massachusetts.