
USD
+$0.00
(+0.00%
)At Close (As of Nov 26, 2025)
$120.57M
Market Cap
548.5
P/E Ratio
0.02
EPS
$21.98
52 Week High
$10.36
52 Week Low
CONSUMER CYCLICAL
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $445M |
| Total Revenue | $602M |
| Cost Of Revenue | $158M |
| Costof Goods And Services Sold | $158M |
| Operating Income | $2.9M |
| Selling General And Administrative | $411M |
| Research And Development | $4.6M |
| Operating Expenses | $442M |
| Investment Income Net | - |
| Net Interest Income | $4.8M |
| Interest Income | $4.8M |
| Interest Expense | $4.8M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $13M |
| Income Before Tax | $3.8M |
| Income Tax Expense | $1.7M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $2.1M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $2.9M |
| Ebitda | $16M |
| Net Income | $2.1M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $445M |
| Total Revenue | $602M |
| Cost Of Revenue | $158M |
| Costof Goods And Services Sold | $158M |
| Operating Income | $2.9M |
| Selling General And Administrative | $411M |
| Research And Development | $4.6M |
| Operating Expenses | $442M |
| Investment Income Net | - |
| Net Interest Income | $4.8M |
| Interest Income | $4.8M |
| Interest Expense | $4.8M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $13M |
| Income Before Tax | $3.8M |
| Income Tax Expense | $1.7M |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | $2.1M |
| Comprehensive Income Net Of Tax | - |
| Ebit | $2.9M |
| Ebitda | $16M |
| Net Income | $2.1M |
| Field | Value |
|---|---|
| Ex Dividend Date | 2023-09-18 |
| Declaration Date | 2023-09-07 |
| Record Date | 2023-09-19 |
| Payment Date | 2023-11-07 |
| Amount | 1.65 |
Sector: CONSUMER CYCLICAL
Industry: PERSONAL SERVICES
Medifast, Inc. is a prominent player in the health and nutrition sector, renowned for its innovative weight loss and management solutions, coupled with a holistic lifestyle approach. Headquartered in Baltimore, Maryland, the company employs a direct-to-consumer model to foster strong customer loyalty and expand its market presence, particularly in the U.S. and Asia-Pacific regions. With a solid commitment to science-backed nutritional products, Medifast is well-positioned to capture the growing global demand for health and wellness solutions, thereby offering significant growth potential in an increasingly health-conscious marketplace.