USD
$0.00
(0.00%
)At Close (As of Sep 12, 2025)
$45.89M
Market Cap
-
P/E Ratio
-0.25
EPS
$2.10
52 Week High
$0.18
52 Week Low
HEALTHCARE
Sector
Field | Value (USD) |
---|---|
Gross Profit | -$122K |
Total Revenue | - |
Cost Of Revenue | - |
Costof Goods And Services Sold | - |
Operating Income | -$82M |
Selling General And Administrative | $24M |
Research And Development | $2.7M |
Operating Expenses | $82M |
Investment Income Net | - |
Net Interest Income | - |
Interest Income | - |
Interest Expense | $1M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $122K |
Income Before Tax | -$81M |
Income Tax Expense | - |
Interest And Debt Expense | - |
Net Income From Continuing Operations | - |
Comprehensive Income Net Of Tax | - |
Ebit | -$82M |
Ebitda | -$82M |
Net Income | -$81M |
Field | Value (USD) |
---|---|
Total Assets | $163M |
Total Current Assets | $2M |
Cash And Cash Equivalents At Carrying Value | $220K |
Cash And Short Term Investments | $220K |
Inventory | - |
Current Net Receivables | $1.1M |
Total Non Current Assets | $161M |
Property Plant Equipment | - |
Accumulated Depreciation Amortization Ppe | - |
Intangible Assets | $30K |
Intangible Assets Excluding Goodwill | $30K |
Goodwill | $159M |
Investments | - |
Long Term Investments | - |
Short Term Investments | - |
Other Current Assets | $669K |
Other Non Current Assets | - |
Total Liabilities | $31M |
Total Current Liabilities | $30M |
Current Accounts Payable | $9.4M |
Deferred Revenue | - |
Current Debt | - |
Short Term Debt | $2.9M |
Total Non Current Liabilities | $842K |
Capital Lease Obligations | - |
Long Term Debt | - |
Current Long Term Debt | - |
Long Term Debt Noncurrent | - |
Short Long Term Debt Total | $3.8M |
Other Current Liabilities | $18M |
Other Non Current Liabilities | - |
Total Shareholder Equity | $132M |
Treasury Stock | - |
Retained Earnings | -$332M |
Common Stock | $16K |
Common Stock Shares Outstanding | $96M |
Field | Value (USD) |
---|---|
Operating Cashflow | -$11M |
Payments For Operating Activities | - |
Proceeds From Operating Activities | - |
Change In Operating Liabilities | - |
Change In Operating Assets | - |
Depreciation Depletion And Amortization | $122K |
Capital Expenditures | $70K |
Change In Receivables | - |
Change In Inventory | - |
Profit Loss | - |
Cashflow From Investment | -$1.3M |
Cashflow From Financing | $11M |
Proceeds From Repayments Of Short Term Debt | - |
Payments For Repurchase Of Common Stock | - |
Payments For Repurchase Of Equity | - |
Payments For Repurchase Of Preferred Stock | - |
Dividend Payout | - |
Dividend Payout Common Stock | - |
Dividend Payout Preferred Stock | - |
Proceeds From Issuance Of Common Stock | - |
Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
Proceeds From Issuance Of Preferred Stock | - |
Proceeds From Repurchase Of Equity | - |
Proceeds From Sale Of Treasury Stock | - |
Change In Cash And Cash Equivalents | - |
Change In Exchange Rate | - |
Net Income | -$81M |
Field | Value (USD) |
---|---|
Gross Profit | -$122K |
Total Revenue | - |
Cost Of Revenue | - |
Costof Goods And Services Sold | - |
Operating Income | -$82M |
Selling General And Administrative | $24M |
Research And Development | $2.7M |
Operating Expenses | $82M |
Investment Income Net | - |
Net Interest Income | - |
Interest Income | - |
Interest Expense | $1M |
Non Interest Income | - |
Other Non Operating Income | - |
Depreciation | - |
Depreciation And Amortization | $122K |
Income Before Tax | -$81M |
Income Tax Expense | - |
Interest And Debt Expense | - |
Net Income From Continuing Operations | - |
Comprehensive Income Net Of Tax | - |
Ebit | -$82M |
Ebitda | -$82M |
Net Income | -$81M |
Sector: HEALTHCARE
Industry: BIOTECHNOLOGY
Renovaro Biosciences Inc., a pre-clinical stage biotechnology company, engages in the research and development of pharmaceutical and biological products for the human treatment of human immunodeficiency virus (HIV), hepatitis B virus (HBV), and cancer. The company is headquartered in Los Angeles, California.