USD
$0.00
(0.00%
)At Close (As of Oct 23, 2025)
$53.79M
Market Cap
-
P/E Ratio
-0.39
EPS
$1.45
52 Week High
$0.38
52 Week Low
HEALTHCARE
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | -$6.7M |
| Total Revenue | $0 |
| Cost Of Revenue | $6.7M |
| Costof Goods And Services Sold | $6.7M |
| Operating Income | -$15M |
| Selling General And Administrative | $8.5M |
| Research And Development | $6.7M |
| Operating Expenses | $15M |
| Investment Income Net | - |
| Net Interest Income | $285K |
| Interest Income | $679K |
| Interest Expense | $394K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | -$1.9M |
| Income Before Tax | -$13M |
| Income Tax Expense | - |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$13M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$13M |
| Ebitda | -$15M |
| Net Income | -$13M |
| Field | Value (USD) |
|---|---|
| Total Assets | $18M |
| Total Current Assets | $9.4M |
| Cash And Cash Equivalents At Carrying Value | $8.9M |
| Cash And Short Term Investments | $8.9M |
| Inventory | - |
| Current Net Receivables | - |
| Total Non Current Assets | $8.8M |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | $8.8M |
| Intangible Assets Excluding Goodwill | $8.8M |
| Goodwill | - |
| Investments | - |
| Long Term Investments | - |
| Short Term Investments | $0 |
| Other Current Assets | $554K |
| Other Non Current Assets | - |
| Total Liabilities | $10M |
| Total Current Liabilities | $2.6M |
| Current Accounts Payable | $670K |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | - |
| Total Non Current Liabilities | $7.6M |
| Capital Lease Obligations | - |
| Long Term Debt | - |
| Current Long Term Debt | - |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $6.5M |
| Other Current Liabilities | $2M |
| Other Non Current Liabilities | $6.5M |
| Total Shareholder Equity | $8M |
| Treasury Stock | - |
| Retained Earnings | -$457M |
| Common Stock | $17K |
| Common Stock Shares Outstanding | $26M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | -$13M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | -$121K |
| Capital Expenditures | $0 |
| Change In Receivables | - |
| Change In Inventory | $0 |
| Profit Loss | - |
| Cashflow From Investment | $3.8M |
| Cashflow From Financing | $12M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | - |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | -$13M |
| Field | Value (USD) |
|---|---|
| Gross Profit | -$6.7M |
| Total Revenue | $0 |
| Cost Of Revenue | $6.7M |
| Costof Goods And Services Sold | $6.7M |
| Operating Income | -$15M |
| Selling General And Administrative | $8.5M |
| Research And Development | $6.7M |
| Operating Expenses | $15M |
| Investment Income Net | - |
| Net Interest Income | $285K |
| Interest Income | $679K |
| Interest Expense | $394K |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | -$1.9M |
| Income Before Tax | -$13M |
| Income Tax Expense | - |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$13M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$13M |
| Ebitda | -$15M |
| Net Income | -$13M |
Sector: HEALTHCARE
Industry: DRUG MANUFACTURERS - SPECIALTY & GENERIC
None