Displaying symbols tagged with ATR Daily: Above 1%
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $294.16 | 1.25% | $798.88B | 6,322,381 |
![]() | $271.49 | -0.12% | $246.17B | 15,960,110 |
![]() | $148.51 | 0.51% | $235.12B | 4,188,628 |
![]() | $91.40 | 0.63% | $189.42B | 14,451,591 |
![]() | $79.41 | 1.95% | $249.52B | 15,986,846 |
![]() | $180.95 | -1.88% | $299.28B | 66,308,821 |
![]() | $182.11 | -0.76% | $7.49B | 321,424 |
![]() | $10.09 | -0.39% | $7.09M | 13,115 |
![]() | $311.23 | 0.69% | $1.45T | 15,717,631 |
![]() | $324.89 | -0.65% | $84.02B | 9,403,598 |
$30.44 | -3.55% | $304.39M | 311,152 | |
![]() | $142.88 | -1.96% | $10.56B | 1,287,036 |
$131.90 | -2.47% | $8.30B | 678,549 | |
![]() | $293.41 | -0.57% | $75.65B | 1,280,156 |
![]() | $129.28 | -0.09% | $225.22B | 9,688,357 |
![]() | $366.35 | -1.23% | $79.98B | 1,292,984 |
$114.74 | -1.62% | $165.57B | 5,151,744 | |
![]() | $19.08 | 7.61% | $4.29B | 36,247,930 |
![]() | $270.99 | -2.44% | $43.25B | 1,013,667 |
![]() | $136.48 | -1.11% | $173.46B | 7,285,521 |
![]() | $14.94 | -4.23% | $521.19M | 109,059 |
![]() | $26.73 | -1.15% | $3.11B | 1,367,235 |
$183.60 | -1.50% | $7.41B | 188,132 | |
$81.47 | -5.11% | $800.14M | 45,808 | |
SPCY | $29.60 | -0.97% | - | 1,757 |
![]() | $17.96 | -3.44% | $2.50B | 12,387,159 |
![]() | $90.00 | 1.42% | $1.92B | 605,121 |
![]() | $20.40 | -1.26% | $1.06B | 543,941 |
![]() | $159.30 | -0.93% | $8.96B | 685,521 |
![]() | $73.88 | -2.31% | $68.96B | 2,539,592 |
![]() | $243.47 | 3.71% | $41.93B | 7,579,693 |
![]() | $54.07 | -1.48% | $2.51B | 393,388 |
![]() | $250.95 | 0.71% | $146.08B | 4,574,145 |
$157.63 | 0.36% | $2.04B | 96,439 | |
$74.67 | -0.85% | - | 2,438 | |
![]() | $60.02 | -4.41% | $8.48B | 1,562,467 |
![]() | $88.55 | 0.42% | $74.74B | 12,292,730 |
$35.30 | -1.89% | $169.50M | 6,866 | |
![]() | $87.54 | -1.89% | $35.02B | 2,524,124 |
![]() | $290.29 | 0.33% | $155.76B | 1,932,645 |
![]() | $81.43 | -0.29% | $8.88B | 3,495,739 |
![]() | $125.73 | -0.92% | $6.86B | 258,272 |
![]() | $103.58 | 0.01% | $7.26B | 361,397 |
$24.82 | -0.16% | $2.43B | 1,885,116 | |
$12.12 | 15.43% | $321.44M | 1,789 | |
![]() | $130.45 | -0.34% | $33.73B | 3,549,240 |
![]() | $30.51 | 1.60% | $2.72B | 1,683,567 |
![]() | $58.82 | -1.16% | $3.35B | 3,236,920 |
![]() | $181.02 | -1.82% | $437.39B | 53,472,933 |
TOPW | $10.33 | 1.57% | - | 177,622 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.