Welcome! If you have a coupon code, click here to apply it. Apply

Tagged Stocks Stocks tagged by [BOP Daily]

Displaying symbols tagged with BOP Daily: 0.4%-0.6%

Found results 50

Symbol Price Change % Market Cap Volume
UPB $8.78 4.65% $407.33M 291,528
URNJ $15.58 2.57% - 172,854
USOI $55.58 0.62% - 22,579
UJUL $32.98 -0.44% - 10,280
UMMA $24.01 -0.54% - 34,143
URNM $34.68 2.09% - 413,996
USCI $71.23 0.53% - 9,816
USOY $10.87 0.37% - 84,797
UPW $75.83 1.64% - 5,230
PCH $39.44 0.92% $3.08B 802,779
SKIN $1.01 1.99% $124.03M 276,616
UPRO $66.28 0.21% - 5,445,736
TSPA $34.71 0.09% - 240,300
TWFG $31.00 -0.93% $409.25M 87,218
TWN $31.87 1.50% - 7,831
TSMU $14.86 -2.23% - 42,756
UAPR $29.60 -0.39% - 17,065
UJAN $37.96 0.03% - 11,453
TWM $53.65 -1.01% - 164,278
TXNM $53.38 0.77% $3.83B 296,356
WBX $0.37 0.00% $105.85M 140,025
YYGH $1.08 -1.81% $42.07M 20,543
SNY $52.76 0.84% $129.11B 2,005,344
SRPT $61.51 1.77% $5.99B 1,155,685
TXUE $27.24 0.70% - 5,769
TZA $16.42 -1.38% - 13,384,612
TPHD $35.72 0.03% - 15,589
TPHE $24.29 -0.62% - 2,358
TPIF $29.81 0.02% - 3,848
TSMG $8.70 -2.30% - 25,864
TOLZ $53.79 0.46% - 8,537
TLX $17.57 -6.54% $5.23B 72,450
TOUS $29.91 0.30% - 92,705
QUBT $7.13 0.00% $978.56M 8,224,452
PCT $6.95 3.12% $1.23B 2,553,064
TJUL $27.92 -0.14% - 6,083
TMFE $25.91 0.08% - 33,825
TCAF $31.75 -0.20% - 828,563
TDSC $23.38 0.39% - 17,902
THQ $19.24 0.73% - 80,176
CNP $38.24 0.13% $24.74B 5,097,719
CGDG $31.06 0.55% - 273,831
CNDT $2.13 -0.93% $346.32M 660,352
DFP $19.72 0.20% - 46,242
QH $1.44 3.96% $123.78M 296
AAL $9.85 1.03% $6.32B 57,732,139
SUSL $95.04 -0.12% - 29,709
TBLL $105.50 0.02% - 197,837
SSG $26.51 3.23% - 82,311
STOT $47.21 0.09% - 10,163



Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.