Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: AMEX

Results found: 26

Symbol
Price
Change %
Market Cap
Volume
NVW $41.56 -3.48% - 49,103
IDVZ $30.34 +1.07% - 12,076
CBOA $26.57 -0.52% - 392
DECU $26.56 -0.67% - 1,524
ZNOV $26.41 -0.08% - 616
TSW $40.57 -4.15% - 66,870
WEEK $99.98 -0.02% - 4,582
LDDR $85.36 -0.05% - 2,770
ISOU $10.76 -5.49% $384.19M 40,561
GROZ $29.35 +1.82% - 1,906
SCPX $0.00 -97.27% $393.80K 21,515
ARMU $38.69 +5.45% - 37,864
ISMF $26.43 -0.09% - 675
BURU $0.43 -16.87% $62.82M 71,532,878
WHTX $9.27 +0.59% - 576
RBLU $81.33 -2.65% - 11,391
CBTJ $28.83 -0.41% - 16,848
BMNR $52.68 -7.33% $9.90B 7,326,563
SPBU $27.57 +1.21% - 13,939
GPUS $0.43 -10.39% $65.10M 92,963,807
DJTU $7.82 +6.83% - 392,249
CBTA $32.62 -0.15% - 9,496
PIPE $23.41 +0.72% - 441
CBXJ $27.91 -0.17% - 11,554
DVS $4.86 +8.00% $342.08M 777,665
PLTW $45.74 +1.64% - 212,570


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.