Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: BATS

Results found: 50

Symbol Price Change % Market Cap Volume
BUFS $21.69 -0.78% - 26,406
CEMB $45.78 -0.09% - 19,350
FJUN $55.02 0.04% - 12,909
DMAR $40.28 0.00% - 1,392
BUFT $23.94 -0.01% - 7,067
QUVU $25.61 -0.40% - 3,486
MAGA $51.96 -0.55% - 3,287
CEFS $22.56 0.13% - 37,327
BTCI $63.63 -3.40% - 682,394
NJAN $52.26 0.02% - 1,062
PSH $50.65 -0.13% - 1,254
OCTD $24.19 0.01% - 182
ZECP $32.80 0.06% - 31,314
SEPZ $41.21 -0.01% - 9,876
BEMB $53.55 -0.08% - 791
VIXM $16.62 -0.18% - 111,708
GMAR $39.65 0.00% - 42,040
UVXY $13.59 0.67% - 20,296,659
PRNT $22.06 -1.38% - 7,223
IGEB $45.50 -0.27% - 130,247
HIMU $47.49 -0.23% - 103,465
ETU $44.00 -8.69% - 322,425
TYLD $25.38 -0.02% - 1,453
OUSM $44.55 -1.30% - 69,902
WTAI $25.78 -0.66% - 289,645
ZVOL $12.29 -0.14% - 24,079
NULV $42.70 -0.51% - 93,206
SHYM $22.12 0.27% - 143,077
KAUG $25.27 -0.36% - 18,669
DAPR $38.27 0.05% - 8,476
HFSI $35.18 -0.28% - 259,489
PSFD $35.58 0.03% - 3,922
DISV $34.31 -0.26% - 197,954
SNPG $49.97 0.11% - 315
NMAY $26.92 0.00% - 36,368
PSDM $51.31 -0.13% - 8,690
PBL $30.27 0.03% - 5,386
SHDG $30.87 0.07% - 8,087
MSTZ $4.31 9.39% - 59,746,418
TRTY $26.95 -0.48% - 1,849
XJH $42.89 -1.29% - 8,452
QSPT $30.50 -0.16% - 6,324
PICK $40.18 -1.59% - 106,357
BUFP $28.86 0.09% - 16,624
JBBB $48.41 0.12% - 229,837
YETH $29.02 0.26% - 196,323
RSBT $16.27 -0.45% - 11,918
TDVI $27.15 -0.22% - 19,868
MOTI $36.07 -0.97% - 5,491
MARZ $33.88 0.07% - 925



Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.