Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: BATS

Results found: 50

Symbol Price Change % Market Cap Volume
MAGA $51.89 -0.13% - 271
SEIQ $37.91 0.05% - 150,264
BTCL $61.16 -1.90% - 63,724
NVDX $18.26 -2.85% - 4,818,381
NANC $43.30 -0.40% - 10,517
VLUE $117.29 -0.53% - 379,100
ARCM $100.35 -0.01% - 23
UPSD $25.62 -0.10% - 10,091
DIHP $29.97 0.59% - 59,043
TLTP $22.40 -0.56% - 3,680
XIDE $30.35 -0.07% - 1,466
UJAN $41.35 -0.10% - 2,067
DRSK $28.87 0.38% - 15,650
FBUF $28.98 -0.06% - 154
DDWM $41.47 0.22% - 22,926
DJAN $41.30 -0.17% - 4,044
IQDG $39.12 0.38% - 36,673
JUCY $22.23 -0.08% - 1,944
LCOW $22.57 -0.64% - 5,681
TBJL $19.67 -0.59% - 3,280
ABLG $29.56 -1.00% - 1,859
IBMR $25.45 0.07% - 21,203
NJAN $52.15 -0.22% - 770
QUVU $25.61 -0.03% - 2,381
MARZ $33.88 0.07% - 925
IYT $70.79 0.71% - 151,535
ESGG $193.37 0.10% - 1,084
FDND $23.72 0.78% - 751
QDTE $35.46 -0.48% - 639,790
DOCT $42.19 -0.21% - 1,468
LCF $40.35 0.21% - 295
VAMO $31.34 -0.45% - 740
SMIN $72.55 0.72% - 25,820
PTLC $52.83 -0.27% - 30,703
BTCI $63.30 -0.51% - 184,700
RSBT $16.26 -0.06% - 937
TYA $13.34 -0.41% - 64,254
WTAI $25.75 -0.12% - 46,850
DISV $34.45 0.41% - 73,309
PSFD $35.53 -0.14% - 1,535
ZECP $32.67 -0.40% - 10,802
EPRF $18.12 0.02% - 10,390
GFEB $39.92 0.05% - 1,287
PBTP $26.18 -0.05% - 9,143
BAMB $26.43 -0.26% - 3,157
MEAR $50.40 0.00% - 103,818
OCTD $24.19 0.01% - 182
ARKD $61.56 -1.08% - 7,740
CEFS $22.51 -0.22% - 13,258
RSBY $15.82 -0.64% - 173



Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.