Displaying symbols tagged with Exchange: BATS
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$27.64 | -0.16% | - | 81,330 | |
$64.02 | 0.46% | - | 34,231 | |
![]() | $48.19 | 0.96% | - | 250,505 |
![]() | $26.38 | 0.20% | - | 218,381 |
![]() | $42.33 | 0.47% | - | 134,601 |
$31.59 | -0.18% | - | 5,154 | |
$41.81 | 1.36% | - | 552,694 | |
$31.15 | -0.05% | - | 327 | |
$51.90 | -0.14% | - | 61,876 | |
$30.05 | 0.80% | - | 2,245 | |
$25.49 | 0.25% | - | 1,272 | |
$25.98 | 0.26% | - | 5,705 | |
$45.10 | -0.28% | - | 2,896 | |
$41.55 | -0.10% | - | 3,231 | |
$29.32 | -0.12% | - | 3,251 | |
$44.27 | 1.03% | - | 65 | |
$32.46 | 0.06% | - | 493 | |
$24.25 | 0.15% | - | 1,654 | |
![]() | $25.01 | -0.10% | - | 16,738 |
![]() | $24.76 | -0.08% | - | 1,211 |
![]() | $28.60 | 0.02% | - | 9,686 |
![]() | $0.51 | -1.00% | $20.00M | 167,608 |
$30.62 | 1.20% | - | 6,254 | |
LCOW | $22.83 | 0.34% | - | 3,928 |
$43.67 | -0.27% | - | 43,053 | |
$32.11 | -5.30% | - | 32,465 | |
$38.46 | -0.05% | - | 8,772 | |
![]() | $28.41 | -0.28% | - | 278,237 |
PLOO | $16.51 | -1.79% | - | 4,395 |
$98.36 | 0.62% | - | 108,812 | |
$52.33 | 0.11% | - | 21,780 | |
$34.75 | -0.03% | - | 17,215 | |
$28.29 | -0.13% | - | 2,073 | |
$26.52 | 0.78% | - | 6,819 | |
$25.62 | 1.67% | - | 12,486 | |
$32.61 | 0.36% | - | 5,205 | |
$39.82 | 0.46% | - | 27,884 | |
![]() | $28.43 | 0.10% | - | 6,099 |
$28.78 | 0.05% | - | 1,539 | |
$32.35 | -0.08% | - | 3,794 | |
$50.46 | 0.08% | - | 201,763 | |
$27.45 | -0.71% | - | 3,793 | |
![]() | $26.63 | 1.19% | - | 1,149 |
$26.42 | -0.08% | - | 11,667 | |
SPXM | $20.81 | -0.20% | - | 21,614 |
$51.02 | 0.13% | - | 5,035,272 | |
$53.59 | -0.36% | - | 203 | |
$42.46 | -0.12% | - | 13,520 | |
$109.56 | 0.27% | - | 2,881 | |
![]() | $30.32 | 0.87% | - | 1,255 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More