Displaying symbols tagged with Exchange: NASDAQ
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
PCAP | $10.25 | 0.05% | - | 15,887 |
![]() | $142.88 | -1.96% | $10.56B | 1,287,036 |
$3.48 | -2.25% | $4.59M | 63,487 | |
$1.50 | 0.00% | $11.26M | 22,243 | |
$0.56 | 0.04% | $10.14M | 3,020 | |
$131.90 | -2.47% | $8.30B | 678,549 | |
$1.64 | -4.30% | $2.26M | 2,571 | |
![]() | $0.34 | -8.48% | $11.24M | 359,368 |
![]() | $8.71 | 59.52% | $2.14B | 286,860,466 |
$2.84 | -1.73% | $935.40M | 8,551,065 | |
$114.74 | -1.62% | $165.57B | 5,151,744 | |
$3.07 | -4.95% | $8.34M | 107,752 | |
![]() | $19.08 | 7.61% | $4.29B | 36,247,930 |
$1.99 | 6.99% | $9.60M | 103,153 | |
![]() | $270.99 | -2.44% | $43.25B | 1,013,667 |
![]() | $2.01 | 0.50% | $80.65M | 12,349 |
![]() | $14.94 | -4.23% | $521.19M | 109,059 |
![]() | $8.10 | 1.89% | $96.47M | 55,514 |
$3.78 | 8.31% | $29.01M | 23,666,809 | |
$0.30 | 89.94% | $7.60M | 664,787,805 | |
$1.66 | 0.00% | $27.15M | 172 | |
$81.47 | -5.11% | $800.14M | 45,808 | |
![]() | $2.90 | 2.11% | $398.26M | 4,482,368 |
$1.10 | -5.58% | $2.65M | 412,885 | |
SPCY | $29.60 | -0.97% | - | 1,757 |
$0.91 | -3.19% | $4.94M | 8,618 | |
$2.40 | 0.00% | $22.73M | 5,560 | |
![]() | $13.18 | -1.49% | $1.62B | 2,317,077 |
$12.52 | -3.32% | $164.12M | 105,058 | |
FATN | $6.66 | -8.77% | $109.85M | 14,288 |
![]() | $90.00 | 1.42% | $1.92B | 605,121 |
$2.33 | -2.51% | $414.41M | 98,724 | |
![]() | $23.75 | -4.62% | $25.08B | 4,715,203 |
$4.79 | -0.42% | $71.55M | 9,625 | |
![]() | $4.44 | -2.84% | $634.85M | 984,295 |
$1.17 | 1.82% | $42.68M | 25,707 | |
![]() | $2.55 | 0.39% | $129.81M | 438,463 |
$0.24 | -0.08% | $17.77M | 274,356 | |
$3.64 | -2.41% | $160.01M | 240,584 | |
![]() | $2.75 | -1.43% | $56.32M | 253,594 |
$16.08 | -1.65% | $3.32B | 3,252,815 | |
$74.67 | -0.85% | - | 2,438 | |
$61.07 | 0.02% | - | 5,039 | |
$35.30 | -1.89% | $169.50M | 6,866 | |
$3.44 | 0.25% | $29.23M | 5,452 | |
![]() | $4.46 | 0.00% | $215.71M | 471,127 |
![]() | $290.29 | 0.33% | $155.76B | 1,932,645 |
![]() | $103.58 | 0.01% | $7.26B | 361,397 |
![]() | $3.32 | 1.22% | $30.75M | 20,127 |
![]() | $75.47 | 0.01% | - | 1,032,256 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.