Displaying symbols tagged with Exchange: NASDAQ
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
![]() | $128.06 | -0.76% | $4.01B | 17,313 |
$7.14 | +4.46% | $484.20M | 161,429 | |
![]() | $103.27 | +0.37% | $86.67B | 558,178 |
![]() | $5.17 | -1.14% | $138.88M | 11,781 |
$1.25 | -0.79% | $47.82M | 20,812 | |
![]() | $0.14 | +2.47% | $1.11M | 19,402 |
![]() | $0.66 | -4.20% | $17.34M | 48,308 |
![]() | $11.74 | +38.62% | $468.97M | 16,679,270 |
$10.58 | -0.09% | $775.51M | 35,932 | |
![]() | $4.17 | +2.20% | $192.99M | 1,074,121 |
![]() | $12.08 | +1.00% | $111.95M | 5,615 |
![]() | $305.64 | -0.75% | $64.65B | 139,798 |
$14.68 | -0.50% | $263.14M | 7,100 | |
![]() | $147.32 | -0.90% | $8.17B | 122,902 |
$36.19 | +0.85% | $1.46B | 28,585 | |
![]() | $3.52 | +3.52% | $172.53M | 38,901 |
![]() | $38.64 | -3.25% | $10.00B | 192,965 |
![]() | $28.54 | -0.10% | $525.32M | 23,108 |
LIMN | $1.46 | +3.54% | $145.16M | 129,488 |
![]() | $0.60 | -3.22% | $5.92M | 3,587 |
EDHL | $0.87 | +74.38% | $20.00M | 41,018,594 |
PSKY | $17.10 | +0.00% | $8.55B | 668,001 |
![]() | $6.37 | +1.72% | $37.27M | 55,018 |
$98.47 | -3.51% | $541.85M | 7,473 | |
$16.14 | +0.74% | $342.54M | 16,928 | |
$42.31 | +0.11% | $1.36B | 4,249 | |
$1.18 | +2.60% | $57.79M | 2,487 | |
$22.81 | +0.26% | - | 1,289 | |
![]() | $16.28 | -0.87% | $1.44B | 97,422 |
$11.42 | +3.44% | $240.94M | 213,971 | |
![]() | $1.11 | +0.45% | $86.69M | 11,262 |
![]() | $2.39 | +2.57% | $50.09M | 4,163 |
$7.28 | -1.55% | $58.40M | 4,875 | |
$2.29 | -0.43% | $7.46M | 29,727 | |
![]() | $2.97 | -3.56% | $28.63M | 2,497 |
![]() | $6.08 | +1.33% | $397.17M | 95,022 |
![]() | $0.17 | +3.80% | $1.51M | 361,513 |
$9.78 | +1.50% | $581.90M | 51,130 | |
$4.53 | -4.63% | $59.22M | 9,082 | |
$13.40 | -0.66% | $268.57M | 622 | |
![]() | $69.41 | -1.54% | $325.30M | 4,058 |
$5.97 | +1.61% | $550.59M | 30,195 | |
![]() | $2.16 | -5.39% | $6.70M | 1,117,177 |
$0.36 | +3.64% | $8.53M | 378,984 | |
![]() | $4.33 | +0.46% | $268.47M | 29,752 |
$9.27 | -3.73% | $34.56M | 272,500 | |
$2.89 | -4.15% | $167.36M | 1,736,842 | |
![]() | $132.33 | -0.52% | $9.02B | 86,008 |
PLTZ | $7.26 | -1.14% | - | 4,483,886 |
$26.90 | -0.38% | $3.72B | 165,519 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More