Displaying symbols tagged with Exchange: NASDAQ
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $6.57 | 2.18% | $164.65M | 224,287 |
$4.88 | -0.20% | $4.45M | 22,305 | |
![]() | $22.80 | 11.87% | $129.65M | 223,934 |
![]() | $0.71 | 3.26% | $334.81M | 24,074,839 |
![]() | $5.16 | 2.18% | $20.59B | 35,099,870 |
![]() | $0.31 | -2.95% | $13.70M | 52,204 |
![]() | $8.37 | 0.72% | $384.07M | 334,393 |
![]() | $2.49 | 2.05% | $43.83M | 64,896 |
![]() | $1.43 | -2.05% | $231.22M | 2,539,017 |
![]() | $47.85 | 0.44% | $2.32B | 47,314 |
![]() | $25.60 | 0.87% | $29.83B | 71,312,274 |
![]() | $21.90 | 3.84% | $631.07M | 402,655 |
$9.66 | 6.57% | $129.09M | 53,374 | |
$1.22 | 1.67% | $39.20M | 75,725 | |
![]() | $29.87 | 1.50% | $7.82B | 2,144,774 |
![]() | $108.11 | -0.49% | $58.84B | 3,664,507 |
$16.70 | 0.06% | $908.33M | 123,591 | |
![]() | $6.27 | 4.56% | $14.49M | 11,685 |
$21.02 | -0.80% | $409.24M | 87,558 | |
![]() | $334.89 | 9.41% | $1.44T | 78,401,554 |
$87.17 | -2.30% | $10.89B | 783,453 | |
ATHR | $5.72 | -8.26% | $123.55M | 30,713 |
$51.60 | 0.29% | - | 602,215 | |
$1.60 | -0.62% | $63.13M | 390,040 | |
![]() | $10.92 | 2.25% | $114.24M | 21,861 |
$187.50 | 4.09% | $6.78B | 758,253 | |
![]() | $7.90 | 1.41% | $1.20B | 5,445,159 |
$9.00 | -1.96% | $255.50M | 54,916 | |
$4.57 | 2.42% | $51.26M | 36,533 | |
![]() | $2.85 | 0.43% | $57.67M | 24,431 |
![]() | $48.57 | -2.80% | $48.32B | 17,584,733 |
![]() | $2.27 | 2.25% | $47.32M | 69,942 |
GRAN | $4.31 | -3.58% | - | 6,771 |
$9.88 | 1.44% | $617.68M | 192,749 | |
$0.80 | -4.05% | $45.98M | 29,102 | |
![]() | $68.26 | -0.29% | $66.16B | 7,794,280 |
![]() | $1.23 | -1.60% | $200.22M | 42,822 |
![]() | $14.43 | 2.20% | $444.25M | 202,298 |
$313.15 | 5.37% | $7.75B | 752,293 | |
$0.72 | -1.40% | $24.26M | 1,167,356 | |
![]() | $4.01 | 1.01% | $441.74M | 2,475,221 |
![]() | $4.96 | 1.64% | $550.18M | 506,783 |
![]() | $0.44 | -2.69% | $185.38M | 59,680 |
![]() | $0.12 | 13.65% | $5.86M | 12,745,440 |
$5.57 | -0.18% | $296.31M | 586,082 | |
![]() | $24.19 | 10.46% | $1.44B | 2,748,117 |
$13.87 | 1.84% | $262.43M | 292,884 | |
![]() | $1.21 | 16.35% | $14.96M | 18,563,322 |
![]() | $47.17 | -3.28% | $1.72B | 620,195 |
$81.96 | -0.53% | $1.98B | 109,295 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More