Displaying symbols tagged with Exchange: NYSE
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $294.16 | 1.25% | $798.88B | 6,322,381 |
![]() | $271.49 | -0.12% | $246.17B | 15,960,110 |
![]() | $47.71 | 0.99% | $349.90B | 21,073,786 |
![]() | $148.51 | 0.51% | $235.12B | 4,188,628 |
![]() | $91.40 | 0.63% | $189.42B | 14,451,591 |
![]() | $79.41 | 1.95% | $249.52B | 15,986,846 |
![]() | $182.11 | -0.76% | $7.49B | 321,424 |
AOMD | $25.30 | 1.20% | - | 13,431 |
![]() | $19.05 | 1.76% | $107.13B | 1,396,527 |
![]() | $7.51 | 1.08% | $11.55B | 3,980,337 |
$50.73 | 0.52% | $25.42B | 452,318 | |
![]() | $47.69 | -0.17% | $88.06B | 1,213,147 |
![]() | $24.44 | -0.41% | - | 57,937 |
![]() | $9.17 | -0.65% | $922.94M | 385,111 |
$25.52 | -0.31% | $40.09B | 10,221,199 | |
![]() | $9.91 | -1.69% | $43.83B | 23,316,339 |
![]() | $293.41 | -0.57% | $75.65B | 1,280,156 |
![]() | $129.28 | -0.09% | $225.22B | 9,688,357 |
![]() | $366.35 | -1.23% | $79.98B | 1,292,984 |
$9.40 | -0.63% | $1.28B | 1,308,182 | |
$17.38 | -0.63% | $60.04B | 12,517,934 | |
$21.22 | -2.62% | $3.38B | 42,089 | |
![]() | $136.48 | -1.11% | $173.46B | 7,285,521 |
![]() | $26.73 | -1.15% | $3.11B | 1,367,235 |
$183.60 | -1.50% | $7.41B | 188,132 | |
![]() | $12.16 | 0.01% | $346.99M | 88,084 |
$19.91 | 0.66% | $1.76B | 18,438 | |
$9.72 | -0.51% | $1.00B | 1,076,831 | |
$21.70 | -2.82% | $15.41B | 1,282,485 | |
![]() | $3.86 | -2.53% | $2.37B | 759,410 |
$11.20 | 0.00% | $1.35B | 532,852 | |
![]() | $17.96 | -3.44% | $2.50B | 12,387,159 |
$21.47 | -0.28% | $5.15B | 15,289 | |
![]() | $20.40 | -1.26% | $1.06B | 543,941 |
$43.31 | 0.49% | $461.06M | 31,826 | |
![]() | $159.30 | -0.93% | $8.96B | 685,521 |
![]() | $73.88 | -2.31% | $68.96B | 2,539,592 |
![]() | $243.47 | 3.71% | $41.93B | 7,579,693 |
![]() | $54.07 | -1.48% | $2.51B | 393,388 |
![]() | $34.59 | -0.86% | $14.73B | 1,804,269 |
![]() | $24.45 | 1.41% | $12.38B | 4,145,354 |
![]() | $250.95 | 0.71% | $146.08B | 4,574,145 |
$157.63 | 0.36% | $2.04B | 96,439 | |
$7.26 | 0.69% | $2.21B | 14,658,296 | |
![]() | $41.22 | 0.37% | $4.54B | 258,965 |
![]() | $60.02 | -4.41% | $8.48B | 1,562,467 |
$8.81 | -0.68% | - | 235,898 | |
![]() | $88.55 | 0.42% | $74.74B | 12,292,730 |
![]() | $8.55 | -0.35% | $3.46B | 5,121,234 |
$5.89 | -0.17% | $283.58M | 58,829 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.