Displaying symbols tagged with Exchange: NYSE
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$16.25 | -0.25% | - | 41,957 | |
$75.42 | 1.22% | $12.80B | 239,513 | |
![]() | $308.41 | 13.60% | $246.17B | 45,654,071 |
![]() | $176.60 | -2.44% | $437.39B | 39,126,770 |
![]() | $77.83 | -1.99% | $249.52B | 5,033,887 |
![]() | $5.06 | 0.40% | $312.05M | 141,070 |
![]() | $238.73 | -0.94% | $1.25T | 3,605,337 |
![]() | $94.18 | -1.34% | $174.24B | 4,518,361 |
![]() | $29.69 | -1.87% | $41.54B | 5,884,681 |
![]() | $168.25 | 1.22% | $58.55B | 539,896 |
![]() | $9.32 | -0.37% | $1.01B | 400,588 |
![]() | $115.00 | -0.78% | $11.70B | 186,944 |
$43.07 | -0.25% | $6.33B | 1,149,224 | |
$31.97 | -0.39% | $3.52B | 369,404 | |
$24.37 | -0.16% | - | 26,922 | |
IGME | $38.76 | -0.24% | - | 1,110 |
$9.84 | 1.92% | $226.72M | 95,140 | |
![]() | $5.86 | -0.26% | $4.47B | 1,442,623 |
![]() | $28.75 | 1.72% | $316.71M | 180,308 |
$2.14 | -3.60% | $221.83M | 6,194 | |
$28.10 | 2.52% | $6.07B | 797,801 | |
$20.17 | -0.37% | - | 5,209 | |
$61.04 | -1.03% | $153.09B | 1,244,766 | |
![]() | $233.75 | -0.56% | $45.54B | 149,707 |
$54.36 | -1.24% | $743.35M | 11,146 | |
![]() | $363.53 | -0.56% | $91.96B | 531,734 |
![]() | $1.28 | -2.73% | $1.89B | 2,265,948 |
$118.09 | -1.01% | $17.07B | 218,060 | |
![]() | $27.29 | -0.04% | $161.16M | 11,325 |
![]() | $7.42 | 0.14% | - | 55,378 |
$6.29 | 0.16% | - | 43,398 | |
![]() | $19.05 | 1.76% | $107.13B | 1,396,527 |
$14.11 | -0.53% | $501.72M | 28,266 | |
$28.85 | -1.42% | $17.17B | 1,473,972 | |
![]() | $2.32 | -0.43% | $282.18M | 17,276 |
$6.78 | -0.07% | $3.87B | 2,216,076 | |
![]() | $325.39 | 0.21% | $17.41B | 84,190 |
![]() | $129.98 | -0.79% | $13.09B | 639,220 |
$32.60 | 0.00% | $1.13B | 20,267 | |
![]() | $10.75 | -0.56% | $207.67M | 17,409 |
![]() | $153.25 | 0.86% | $831.12M | 32,340 |
$10.60 | -1.30% | $503.64M | 499,628 | |
$59.29 | 0.75% | $1.26B | 8,261 | |
$28.89 | 3.14% | $1.70B | 168,097 | |
![]() | $6.32 | 0.00% | $466.28M | 14,463 |
$15.03 | 0.94% | $1.31B | 68,050 | |
![]() | $41.80 | -0.23% | $968.68M | 49,460 |
![]() | $64.41 | -2.19% | $6.73B | 258,777 |
$5.69 | 0.26% | $656.46M | 366,342 | |
![]() | $17.76 | 0.48% | $1.54B | 169,762 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.