Displaying symbols tagged with Exchange: NYSE
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$3.90 | 14.04% | $1.08B | 22,005,971 | |
![]() | $272.93 | 1.06% | $44.41B | 1,440,201 |
$271.13 | 0.43% | $10.59B | 362,738 | |
$3.30 | 0.00% | $1.03B | 26,635,234 | |
![]() | $15.37 | 0.52% | $5.42B | 32,925,294 |
$2.18 | -3.54% | $1.74B | 26,615,940 | |
![]() | $9.15 | 0.88% | $4.47B | 20,386,125 |
![]() | $10.40 | 1.36% | $43.58B | 25,996,765 |
![]() | $62.69 | -1.20% | $4.05B | 509,417 |
![]() | $12.21 | -1.37% | $77.67B | 24,078,588 |
$2.23 | 1.83% | $34.84B | 37,929,858 | |
![]() | $29.59 | 0.03% | $207.65B | 25,105,947 |
![]() | $4.55 | -1.09% | $23.56B | 37,414,244 |
$3.18 | 3.58% | $29.72B | 50,936,347 | |
![]() | $23.52 | 1.55% | $30.39B | 24,237,483 |
$6.78 | 0.74% | $570.53M | 3,263 | |
$18.11 | 1.97% | $9.87B | 41,813 | |
![]() | $75.85 | -0.60% | $33.30B | 2,481,182 |
![]() | $7.10 | 1.57% | $71.51B | 22,685,165 |
![]() | $5.95 | -2.94% | $14.83B | 59,299,456 |
![]() | $13.46 | 2.75% | $11.21B | 26,957,738 |
FIG | $54.86 | 0.55% | $39.00B | 20,813,802 |
![]() | $18.94 | -1.25% | $21.03B | 32,355,877 |
![]() | $11.74 | 0.51% | $46.25B | 47,547,831 |
![]() | $16.38 | -1.27% | $69.67B | 23,403,965 |
![]() | $41.06 | -0.85% | $56.04B | 22,015,520 |
$2.89 | 26.75% | $675.09M | 33,424,676 | |
![]() | $5.11 | 4.71% | $152.31M | 22,113,639 |
$56.52 | -0.60% | $27.29B | 1,184,225 | |
![]() | $165.50 | -3.27% | $33.56B | 1,293,532 |
$19.99 | 0.86% | $5.03B | 898,037 | |
![]() | $18.30 | -0.87% | $106.27B | 1,507,970 |
$23.09 | -1.91% | $3.02B | 1,176,733 | |
![]() | $489.28 | -4.42% | $48.26B | 678,087 |
![]() | $29.41 | -7.72% | $6.57B | 10,018,425 |
![]() | $33.93 | -1.08% | $90.91B | 7,857,871 |
![]() | $41.36 | -0.51% | $12.58B | 3,612,323 |
$180.08 | 0.09% | $6.94B | 119,692 | |
$19.83 | -0.05% | $19.70B | 5,608,337 | |
![]() | $23.76 | 0.00% | $1.22B | 380,452 |
$25.31 | 5.11% | $2.67B | 3,085,312 | |
![]() | $487.53 | 5.00% | $24.91B | 1,132,376 |
![]() | $251.00 | 6.70% | $4.15B | 1,656,257 |
$13.81 | -0.22% | $451.37M | 47,553 | |
$10.68 | 2.30% | $415.32M | 147,830 | |
$45.17 | 0.71% | $4.77B | 943,327 | |
$15.96 | 0.44% | $496.84M | 120,122 | |
![]() | $33.88 | -0.82% | $1.74B | 1,256,442 |
![]() | $82.83 | 1.63% | $5.80B | 1,585,441 |
$22.01 | 0.41% | $353.00M | 179,673 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More