Displaying symbols tagged with Exchange: NYSE MKT
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$1.94 | 22.78% | $403.16M | 5,552,141 | |
$0.65 | 0.14% | $90.48M | 8,564 | |
SRXH | $0.27 | -9.43% | $6.39M | 8,097,128 |
$9.36 | -0.21% | $174.76M | 16,902 | |
$3.83 | -0.78% | $5.12B | 23,928,427 | |
![]() | $1.29 | 0.78% | $16.99M | 68,706 |
$7.17 | -5.66% | $179.89M | 471,407 | |
![]() | $31.47 | -1.85% | $540.36M | 53,361 |
$0.48 | -0.27% | $392.84M | 3,059,839 | |
$24.63 | 0.74% | $311.95M | 6,787 | |
$0.57 | 3.26% | $6.83M | 171,797 | |
![]() | $9.79 | 2.94% | $2.20B | 10,826,801 |
$0.44 | -0.64% | $3.97M | 237,754 | |
LGPS | $1.02 | 9.91% | $27.48M | 236,957 |
![]() | $3.80 | -2.31% | $566.28M | 7,011,317 |
![]() | $0.67 | -2.37% | $13.35M | 101,895 |
![]() | $8.14 | -2.52% | $56.96M | 190,980 |
$61.97 | 42.66% | $162.15M | 501,583 | |
$0.21 | 12.89% | $2.96M | 22,252,980 | |
![]() | $189.08 | 0.87% | $3.41B | 2,849,831 |
![]() | $6.70 | 0.15% | $318.18M | 972,385 |
![]() | $43.01 | -3.52% | $169.37M | 6,956 |
$0.01 | 1.01% | $8.90M | 1,111,626 | |
$0.85 | -6.65% | $8.11M | 137,286 | |
$0.51 | 0.96% | $88.42M | 127,943 | |
$23.65 | -0.50% | - | 8,054 | |
$27.38 | -0.94% | - | 55,825 | |
![]() | $3.90 | 2.36% | $273.16M | 573,041 |
![]() | $3.34 | 0.91% | $357.45M | 419,776 |
$5.02 | -0.99% | $173.94M | 99,966 | |
$3.30 | -5.17% | $8.05M | 25,113 | |
$3.93 | 3.97% | $55.17M | 102,345 | |
$49.80 | -0.12% | $1.32B | 17,337 | |
![]() | $15.91 | 0.32% | $361.83M | 85,445 |
$0.92 | 13.27% | $167.28M | 6,985,770 | |
$0.15 | -3.29% | $15.10M | 1,358,855 | |
![]() | $2.05 | -8.48% | $43.58M | 4,826 |
$2.11 | -0.94% | - | 948,051 | |
$5.50 | 2.52% | $53.48M | 3,645 | |
$4.61 | -0.22% | - | 36,161 | |
![]() | $0.36 | 1.32% | $29.81M | 570,679 |
$17.47 | 1.57% | $147.26M | 11,846 | |
$17.89 | 0.49% | $95.86M | 5,677 | |
![]() | $7.82 | 15.17% | $5.13B | 37,497,441 |
$1.58 | -0.63% | $366.83M | 436,797 | |
![]() | $25.96 | -0.38% | $378.01M | 831,340 |
![]() | $7.45 | 0.03% | - | 149,924 |
$1.65 | 5.10% | $5.32M | 182,252 | |
$2.30 | -7.26% | $80.39M | 1,313,191 | |
$9.41 | 0.32% | $250.55M | 126,969 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.