Welcome! If you have a coupon code, click here to apply it. Apply

Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: NYSE MKT

Results found: 50

Symbol Price Change % Market Cap Volume
HUSA $15.65 119.19% $8.56M 28,320,413
REI $0.87 2.88% $174.00M 22,536,037
YCBD $0.86 -0.43% $7.86M 70,062
ROLR $2.60 -2.81% $22.50M 25,004
VFL $9.72 -0.26% $130.88M 37,447
SGN $1.00 -6.73% $3.94M 360,162
AIRI $3.41 -3.67% $13.06M 32,972
MXC $11.91 40.45% $16.35M 444,353
BTG $3.77 1.62% $4.75B 46,402,707
TMDE $1.31 75.20% - 84,799,099
LPA $7.18 0.42% $226.10M 5,570
VENU $10.95 2.05% $361.83M 40,411
DNN $1.65 1.85% $1.46B 237,344,003
KAPA $0.52 -8.77% $18.77M 522,360
INDO $5.18 46.33% $44.93M 38,549,479
VOLT $24.39 -1.09% - 5,700
TMP $60.89 -3.61% $905.91M 40,979
SCCD $21.52 -0.29% - 1,008
EONR $0.58 19.54% $6.03M 166,353,590
CATX $3.17 -1.55% $239.02M 815,918
CMT $16.47 -1.26% $142.46M 20,434
TOPP $1.76 -6.38% $43.58M 15,337
PZG $0.62 5.76% $42.28M 3,036,995
ESP $40.88 0.32% $115.38M 47,233
CIX $23.23 -4.76% $307.23M 2,393
NAK $1.22 -0.81% $678.61M 4,598,475
BRIA $2.36 -2.98% - 6,176
ASM $3.56 -4.04% $506.39M 9,693,331
XTNT $0.62 -4.23% $93.71M 20,820
RYDE $0.18 -5.46% $6.06M 422,072
CMCL $19.46 -2.60% $363.13M 167,108
URG $0.95 2.57% $350.23M 7,441,074
ZONE $3.29 -8.36% $33.16M 79,872
ACU $37.50 -2.95% $150.07M 7,920
GNS $0.38 -2.78% $28.45M 1,911,638
SENS $0.50 -3.50% $394.04M 5,645,636
DIT $97.21 -5.60% $66.47M 473
UMAC $8.45 2.55% $222.23M 14,827,216
AUST $1.60 -0.93% $21.43M 66,588
NGD $4.91 0.61% $3.81B 24,706,022
EAD $6.85 -0.44% - 112,525
UAVS $1.30 8.33% $16.57M 6,448,555
MITQ $0.55 0.00% $5.46M 51,516
CTM $1.17 -2.50% $103.24M 1,649,169
FRD $16.70 -1.79% $118.50M 30,505
ARMN $6.70 -0.59% $1.20B 1,935,478
CYBN $8.35 -3.47% $188.93M 462,078
OSTX $1.82 -1.09% $74.14M 186,589
ITRG $1.66 -1.19% $278.15M 657,974
LNG $238.34 1.40% $52.12B 1,482,710



Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.