Displaying symbols tagged with Exchange: NYSE MKT
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$1.24 | -0.80% | $274.46M | 182,916 | |
![]() | $1.55 | -0.63% | $49.23M | 59,990 |
$0.20 | 0.91% | $3.51M | 358,628 | |
$6.10 | -1.13% | $298.42M | 25,473 | |
$0.79 | 6.89% | $32.32M | 326 | |
$40.35 | -2.91% | $122.41M | 11,011 | |
$0.89 | -0.69% | $475.62M | 1,837,293 | |
$0.53 | 4.84% | $88.42M | 71,771 | |
![]() | $5.90 | -2.64% | $191.95M | 13,447 |
$2.56 | -0.97% | $16.64M | 4,024 | |
![]() | $6.96 | 2.13% | $1.42B | 421,974 |
$0.35 | -1.23% | $103.46M | 343,555 | |
![]() | $0.67 | -0.30% | $13.35M | 43,188 |
$11.97 | -0.28% | - | 24,520 | |
![]() | $3.26 | -1.36% | $1.07B | 946,582 |
$1.16 | -2.94% | $946.37K | 30,262 | |
$3.92 | 2.31% | $5.12B | 17,591,405 | |
$27.96 | 0.00% | $4.40B | 321 | |
$20.15 | 0.15% | $103.81M | 5,364 | |
![]() | $10.44 | 1.78% | $4.54B | 4,807,381 |
$3,523.25 | 0.38% | $3.43B | 164 | |
$63.80 | 2.95% | $162.15M | 72,529 | |
$9.37 | -0.43% | $250.55M | 35,869 | |
$9.37 | 0.07% | $174.76M | 10,979 | |
$5.27 | -4.18% | $53.48M | 11,297 | |
$0.01 | 1.01% | $8.90M | 1,111,626 | |
![]() | $25.67 | -1.12% | $378.01M | 165,181 |
![]() | $1.30 | 1.14% | $16.99M | 2,888 |
$0.55 | -2.47% | $6.83M | 65,772 | |
![]() | $3.33 | -0.30% | $357.45M | 131,481 |
$5.76 | -0.00% | - | 5,430 | |
$0.16 | 5.97% | $3.39M | 752,632 | |
$6.18 | 0.82% | $263.91M | 19,800 | |
$1.54 | -1.29% | $262.79M | 34,878 | |
$2.50 | -1.19% | $90.48M | 7,876 | |
PTHS | $20.96 | 10.55% | - | 21,843 |
![]() | $0.22 | -1.68% | $4.29M | 35,378 |
$10.03 | -0.69% | $39.08M | 6,035 | |
$233.38 | 0.32% | $50.83B | 374,875 | |
![]() | $43.01 | -3.52% | $169.37M | 6,956 |
$10.74 | 0.19% | $130.53M | 9,710 | |
$44.13 | 1.78% | $134.46M | 8,972 | |
$24.63 | 0.74% | $311.95M | 6,787 | |
$1.89 | 14.24% | $7.53M | 75,182 | |
$17.50 | -1.13% | $226.21M | 2,660 | |
$1.41 | 0.36% | $32.33M | 1,271 | |
$0.30 | 0.37% | $10.58M | 46,579 | |
$1.25 | 1.22% | $248.69M | 144,185 | |
![]() | $0.37 | 1.42% | $29.81M | 228,543 |
$1.60 | -2.89% | $5.32M | 55,122 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.