Tagged Stocks Stocks tagged by [Open GAP]

Displaying symbols tagged with Open GAP: Down more than 20%

Results found: 16

Symbol Price Change % Market Cap Volume
PKBO $0.02 -67.86% $531.87K 66,140
CLEU $1.03 5.64% $3.47M 757,778
CWD $1.84 -28.40% $3.16M 468,212
CHSN $0.05 -31.76% $7.48M 57,575,878
BSLK $8.50 -40.64% $4.66M 5,469,550
ZAPP $0.15 -46.31% $1.22M 13,663,074
FNGA $21.28 -95.10% - 6,410,200
NDLS $0.76 -25.50% $46.86M 995,104
PNST $0.06 -19.46% $3.59M 3,177
INKT $15.43 -11.83% $69.75M 257,129
ISSC $13.50 -31.58% $347.33M 3,101,908
APTO $1.71 -45.71% $4.36M 670,384
FENC $8.53 -6.37% $230.06M 121,078
ATNF $7.73 -27.76% $1.64B 24,909,793
AFMD $0.18 -34.95% $2.98M 23,468,081
SCNX $1.21 -45.50% $27.09M 2,868,091



Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.