Tagged Stocks Stocks tagged by [Open GAP]

Displaying symbols tagged with Open GAP: Down more than 20%

Found results 14

Symbol Price Change % Market Cap Volume
PKBO $0.02 -67.86% $531.87K 66,140
BPTH $0.17 10.00% $3.01M 10,465
TNFA $0.18 -25.44% $3.13M 1,435,258
LFLY $0.24 -0.13% $3.91M 95,494
CWD $0.30 -33.48% $6.99M 584,960
IOTR $1.15 -37.84% - 3,930,197
FMTO $0.02 -35.81% $2.41M 198,396,141
WBUY $3.12 -37.60% $15.01M 699
GSC $33.00 -23.89% - 5,709
APTO $1.71 -45.71% $4.36M 670,384
DZSI $0.00 -85.65% $5.43M 758,158
BIOR $0.16 -2.79% $9.38M 19,488
PROC $1.01 -36.51% $77.85M 661,550
MARX $2.48 -73.48% $49.74M 802,814



Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.