Tagged Stocks Stocks tagged by [Open GAP]

Displaying symbols tagged with Open GAP: Down more than 20%

Results found: 17

Symbol Price Change % Market Cap Volume
MSN $0.47 -5.52% $9.42M 864,407
CLEU $1.03 5.64% $3.47M 757,778
VMAR $1.94 -31.69% $3.85M 24,811,486
ADD $0.10 -30.36% $5.25M 71,822,638
SYRS $0.00 -51.52% $1.07M 6,328
ICCT $0.01 -68.57% $3.86M 35,202
PKBO $0.02 -67.86% $531.87K 66,140
GIBO $0.03 -21.76% $17.13M 139,044,480
IVP $1.04 -8.77% $2.91M 2,371,063
WTO $1.01 -7.34% $3.89M 89,031
ORGN $0.56 -33.24% $136.50M 7,205,572
ONMD $0.64 -32.99% $22.22M 6,275,003
CNTM $0.00 -93.33% $7.14M 300
ZAPP $0.15 -46.31% $1.22M 13,663,074
AFMD $0.18 -34.95% $2.98M 23,468,081
FNGA $21.28 -95.10% - 6,410,200
APTO $1.71 -45.71% $4.36M 670,384



Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.