Displaying symbols tagged with 60 Day Low: <5% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
$36.50 | +1.19% | - | 2,067 | |
$3.90 | -1.27% | $18.36M | 57,794 | |
$0.20 | -16.97% | $14.80M | 20,426,515 | |
$88.79 | +0.83% | - | 5,358 | |
$36.85 | +1.31% | - | 2,356 | |
$46.69 | +2.72% | - | 584,692 | |
$88.20 | +0.95% | - | 147,192 | |
$23.09 | +1.21% | - | 112 | |
$34.52 | +1.28% | - | 4,148 | |
$58.26 | +6.97% | - | 63,117 | |
$27.68 | +1.67% | - | 505,848 | |
$59.55 | +0.54% | - | 50,946 | |
$49.90 | +0.01% | - | 25 | |
$24.34 | -0.16% | - | 1,467 | |
$22.50 | -0.26% | - | 20,770 | |
$26.59 | +0.54% | - | 1,041,328 | |
$23.33 | +0.60% | - | 490 | |
$54.27 | -0.03% | - | 84,848 | |
$37.58 | +2.42% | - | 971,665 | |
$27.16 | -2.87% | - | 341 | |
$48.60 | +0.03% | - | 4,033 | |
$26.92 | +2.51% | - | 9,186 | |
![]() | $5.27 | +2.03% | $10.20B | 3,318,647 |
$25.28 | +0.87% | - | 24,031 | |
![]() | $7.60 | +0.26% | - | 140,050 |
$36.84 | +1.01% | - | 559,221 | |
$63.68 | +1.32% | - | 901 | |
![]() | $27.98 | -2.58% | - | 585 |
$63.33 | +0.69% | - | 8,263 | |
$50.11 | +1.22% | - | 1,528 | |
$114.61 | +0.59% | - | 11,702 | |
$20.61 | +0.93% | - | 131,364 | |
$89.10 | +0.78% | - | 478 | |
![]() | $11.65 | +1.23% | $211.36M | 46,004 |
$11.76 | -0.05% | - | 5,222 | |
$40.10 | +0.30% | - | 5,073 | |
$15.65 | +0.16% | - | 25,957 | |
$49.07 | +2.25% | - | 1,981 | |
ASCE | $25.18 | -3.53% | - | 3,666 |
$134.42 | +1.11% | - | 5,357 | |
$15.89 | +0.75% | - | 46,501 | |
$50.14 | +1.10% | - | 11,569 | |
$15.50 | +1.82% | - | 9,235 | |
$40.82 | +3.88% | $4.85B | 327,398 | |
$34.81 | +1.21% | - | 24,397 | |
$62.99 | +3.40% | - | 5,488 | |
$58.72 | +0.72% | - | 60,155 | |
$87.27 | +1.27% | - | 23,975 | |
$24.99 | +0.48% | - | 5,925 | |
$193.98 | +2.21% | - | 10,367 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More