
USD
+$0.00
(+0.00%
)At Close (As of Oct 23, 2025)
$1.70B
Market Cap
-
P/E Ratio
-1.8
EPS
$41.65
52 Week High
$6.34
52 Week Low
TECHNOLOGY
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | $40M |
| Total Revenue | $111M |
| Cost Of Revenue | $71M |
| Costof Goods And Services Sold | $71M |
| Operating Income | -$104M |
| Selling General And Administrative | $59M |
| Research And Development | $58M |
| Operating Expenses | $145M |
| Investment Income Net | - |
| Net Interest Income | $7M |
| Interest Income | $8.8M |
| Interest Expense | $1.8M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $15M |
| Income Before Tax | -$97M |
| Income Tax Expense | $537K |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$97M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$95M |
| Ebitda | -$80M |
| Net Income | -$97M |
| Field | Value (USD) |
|---|---|
| Total Assets | $276M |
| Total Current Assets | $220M |
| Cash And Cash Equivalents At Carrying Value | $46M |
| Cash And Short Term Investments | $46M |
| Inventory | $16M |
| Current Net Receivables | $23M |
| Total Non Current Assets | $56M |
| Property Plant Equipment | - |
| Accumulated Depreciation Amortization Ppe | - |
| Intangible Assets | $18M |
| Intangible Assets Excluding Goodwill | $18M |
| Goodwill | - |
| Investments | - |
| Long Term Investments | - |
| Short Term Investments | $126M |
| Other Current Assets | $8.6M |
| Other Non Current Assets | - |
| Total Liabilities | $95M |
| Total Current Liabilities | $78M |
| Current Accounts Payable | $6.3M |
| Deferred Revenue | - |
| Current Debt | - |
| Short Term Debt | $14M |
| Total Non Current Liabilities | $17M |
| Capital Lease Obligations | $20M |
| Long Term Debt | - |
| Current Long Term Debt | - |
| Long Term Debt Noncurrent | - |
| Short Long Term Debt Total | $20M |
| Other Current Liabilities | $17M |
| Other Non Current Liabilities | $1.2M |
| Total Shareholder Equity | $181M |
| Treasury Stock | - |
| Retained Earnings | -$913M |
| Common Stock | $47K |
| Common Stock Shares Outstanding | $47M |
| Field | Value (USD) |
|---|---|
| Operating Cashflow | -$34M |
| Payments For Operating Activities | - |
| Proceeds From Operating Activities | - |
| Change In Operating Liabilities | - |
| Change In Operating Assets | - |
| Depreciation Depletion And Amortization | $15M |
| Capital Expenditures | $3.8M |
| Change In Receivables | - |
| Change In Inventory | $4.7M |
| Profit Loss | - |
| Cashflow From Investment | $15M |
| Cashflow From Financing | $15M |
| Proceeds From Repayments Of Short Term Debt | - |
| Payments For Repurchase Of Common Stock | - |
| Payments For Repurchase Of Equity | - |
| Payments For Repurchase Of Preferred Stock | - |
| Dividend Payout | - |
| Dividend Payout Common Stock | - |
| Dividend Payout Preferred Stock | - |
| Proceeds From Issuance Of Common Stock | - |
| Proceeds From Issuance Of Long Term Debt And Capital Securities Net | - |
| Proceeds From Issuance Of Preferred Stock | - |
| Proceeds From Repurchase Of Equity | - |
| Proceeds From Sale Of Treasury Stock | - |
| Change In Cash And Cash Equivalents | - |
| Change In Exchange Rate | - |
| Net Income | -$97M |
| Field | Value (USD) |
|---|---|
| Gross Profit | $40M |
| Total Revenue | $111M |
| Cost Of Revenue | $71M |
| Costof Goods And Services Sold | $71M |
| Operating Income | -$104M |
| Selling General And Administrative | $59M |
| Research And Development | $58M |
| Operating Expenses | $145M |
| Investment Income Net | - |
| Net Interest Income | $7M |
| Interest Income | $8.8M |
| Interest Expense | $1.8M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $15M |
| Income Before Tax | -$97M |
| Income Tax Expense | $537K |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$97M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$95M |
| Ebitda | -$80M |
| Net Income | -$97M |
Sector: TECHNOLOGY
Industry: ELECTRONIC COMPONENTS
Ouster, Inc. is a premier provider of advanced digital lidar sensors, catering to a diverse array of industries such as industrial automation, intelligent infrastructure, robotics, and automotive applications. Based in San Francisco, California, the company employs cutting-edge proprietary technology to significantly enhance perception capabilities, driving innovation in autonomous systems. Ouster's commitment to excellence positions it advantageously to meet the surging demand for high-performance sensing solutions in an increasingly automated world.