Displaying symbols tagged with Sector: Manufacturing
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $311.23 | 0.69% | $1.45T | 15,717,631 |
![]() | $4.54 | -7.35% | $65.35M | 316,391 |
$1.64 | -4.30% | $2.26M | 2,571 | |
$9.40 | -0.63% | $1.28B | 1,308,182 | |
$1.99 | 6.99% | $9.60M | 103,153 | |
$3.78 | 8.31% | $29.01M | 23,666,809 | |
![]() | $3.86 | -2.53% | $2.37B | 759,410 |
![]() | $2.90 | 2.11% | $398.26M | 4,482,368 |
$0.91 | -3.19% | $4.94M | 8,618 | |
$2.40 | 0.00% | $22.73M | 5,560 | |
![]() | $13.18 | -1.49% | $1.62B | 2,317,077 |
![]() | $23.75 | -4.62% | $25.08B | 4,715,203 |
$4.79 | -0.42% | $71.55M | 9,625 | |
$3.64 | -2.41% | $160.01M | 240,584 | |
$3.44 | 0.25% | $29.23M | 5,452 | |
![]() | $87.54 | -1.89% | $35.02B | 2,524,124 |
$0.06 | -6.62% | $7.30M | 26,870,979 | |
![]() | $58.82 | -1.16% | $3.35B | 3,236,920 |
$1.90 | 0.00% | $97.51M | 97,403 | |
$25.63 | -1.88% | $1.13B | 444,322 | |
![]() | $37.73 | -1.87% | $1.06B | 137,423 |
![]() | $10.48 | -4.12% | $2.52B | 12,232,044 |
![]() | $110.74 | 0.83% | $134.09B | 6,247,245 |
$236.21 | -0.60% | $117.92B | 2,182,076 | |
![]() | $140.26 | -1.01% | $8.88B | 430,663 |
![]() | $231.54 | 0.44% | $58.12B | 2,810,223 |
![]() | $1.64 | 1.23% | $73.15M | 177,225 |
$90.65 | -1.42% | $42.32B | 1,805,600 | |
$42.62 | -5.20% | $4.64B | 2,323,408 | |
![]() | $74.02 | -1.73% | $10.38B | 1,648,375 |
$219.75 | -2.22% | $2.45B | 172,223 | |
$1.31 | 2.34% | $14.30M | 196,197 | |
![]() | $14.59 | -3.63% | $458.96M | 535,604 |
![]() | $88.87 | -2.02% | $7.58B | 874,143 |
![]() | $24.46 | -4.12% | $740.01M | 397,846 |
$56.44 | -0.07% | $1.79B | 810,063 | |
![]() | $21.42 | -3.08% | $1.02B | 397,012 |
$15.94 | -2.80% | $685.96M | 287,952 | |
![]() | $0.62 | -3.10% | $7.56M | 488,088 |
$61.62 | -2.58% | $1.87B | 200,925 | |
![]() | $1.89 | -5.50% | $10.95M | 2,142 |
![]() | $1.57 | -0.63% | $179.84M | 824,946 |
![]() | $180.95 | -1.88% | $299.28B | 66,308,821 |
![]() | $0.78 | -4.59% | $375.33M | 62,133,219 |
$17.62 | -3.03% | $366.54M | 93,343 | |
$1.86 | 0.00% | $167.87M | 1,614,768 | |
![]() | $169.51 | -0.50% | $30.04B | 1,473,599 |
![]() | $8.99 | -14.30% | $1.24B | 38,992,275 |
$3.01 | 0.67% | $192.95M | 646,817 | |
$3.15 | 0.20% | $50.04M | 1,135 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.