Displaying symbols tagged with SMA 200: Below (5%-20%)
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $6.85 | -5.52% | $1.48B | 7,166,656 |
$0.00 | -6.25% | $4.53M | 3,028,628 | |
![]() | $15.02 | 13.36% | $150.19M | 897,269 |
$8.11 | -1.16% | $376.18M | 8,266 | |
![]() | $23.37 | 0.86% | $2.87B | 417,791 |
$2.01 | 0.00% | $66.31M | 5,897 | |
$1.16 | -2.94% | $946.37K | 30,262 | |
$0.11 | 5.95% | $9.64M | 4,308,982 | |
![]() | $5.32 | -11.77% | $3.60M | 36,674 |
$0.10 | 3.11% | $7.38M | 11,515,692 | |
![]() | $0.31 | -13.98% | $55.79M | 375,655 |
![]() | $1.66 | -2.35% | $3.16M | 260,975 |
$4.67 | 1.30% | $23.59M | 17,966 | |
![]() | $50.75 | -14.82% | $452.98M | 2,552,801 |
![]() | $2.74 | -2.74% | $292.08M | 1,243,309 |
$1.65 | -3.97% | $12.27M | 28,193 | |
![]() | $1.92 | -4.00% | $248.89M | 210,976 |
![]() | $8.47 | 0.06% | $614.98M | 35,503 |
![]() | $0.07 | -4.12% | $20.73M | 7,594,292 |
$0.06 | 0.00% | $3.59M | 9,967 | |
$0.12 | 0.34% | $9.39M | 2,661,602 | |
![]() | $0.33 | -15.32% | $717.03K | 8,064 |
$0.20 | -33.41% | $3.44M | 3,847,602 | |
![]() | $2.77 | -1.08% | $21.66M | 31,119 |
$1.95 | 4.77% | $2.59M | 32,888 | |
$0.21 | 0.39% | $100.86M | 208,163 | |
![]() | $0.00 | 0.00% | $2.64M | 5,070,749 |
$0.10 | -16.78% | $9.93M | 54,479,161 | |
$0.10 | -32.03% | $5.25M | 52,366,057 | |
$4.75 | -3.06% | $155.04M | 244,155 | |
$8.01 | -1.23% | $9.52M | 24,516 | |
$1.17 | 0.00% | $5.02M | 289,426 | |
$0.06 | 20.75% | $3.96M | 49,858 | |
![]() | $0.09 | 0.54% | $64.91M | 5,370,014 |
![]() | $0.41 | -4.64% | $34.33M | 860,128 |
![]() | $7.44 | -2.56% | $4.81M | 1,492 |
$1.41 | -2.00% | $3.16M | 20,885 | |
$2.59 | 0.39% | $3.87M | 22,402 | |
$0.36 | 3.69% | $5.79M | 2,677,462 | |
$1.70 | -2.30% | $5.70M | 1,027 | |
![]() | $25.79 | 5.91% | - | 755,531 |
![]() | $1.75 | 1.74% | $2.48M | 1,430,643 |
![]() | $0.15 | -46.31% | $1.22M | 13,663,074 |
![]() | $56.22 | -1.79% | $3.10B | 175,044 |
$0.35 | -1.62% | $53.34M | 862,437 | |
![]() | $0.15 | 0.40% | $1.19M | 23,572 |
![]() | $0.04 | -39.48% | $18.16M | 197,485,133 |
![]() | $3.20 | -1.69% | $974.32K | 43,370 |
![]() | $2.05 | -0.76% | $4.50M | 72,403 |
$2.24 | -1.11% | $16.83M | 172,844 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.