Displaying symbols tagged with SMA 50: Below (5%-20%)
Results found: 35
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$0.15 | 2.66% | $117.67M | 254,504,573 | |
![]() | $0.10 | -63.98% | $101.42M | 93,182,749 |
![]() | $0.30 | 2.52% | $103.62M | 377,002 |
![]() | $4.36 | -4.39% | $1.42B | 6,285,316 |
$5.40 | 8.22% | $4.96M | 34,447 | |
$0.01 | 0.00% | $112.18K | 23 | |
$1.41 | -6.62% | $2.23M | 3,544,745 | |
$0.13 | -45.91% | $6.19M | 70,420,821 | |
$0.10 | -3.50% | $7.41M | 1,508,794 | |
$0.16 | -13.46% | $5.58M | 10,767,048 | |
![]() | $0.00 | -35.29% | $1.07M | 4,363 |
CUPR | $0.70 | -10.03% | $170.53M | 480,951 |
JEM | $0.33 | -21.43% | $87.58M | 11,380,856 |
$12.00 | -33.33% | $38.79M | 2,379 | |
$0.02 | -50.00% | $2.34M | 169,448 | |
$0.43 | -25.23% | $6.20M | 18,778,355 | |
$0.03 | -26.01% | $119.27K | 23,886 | |
$1.23 | -4.65% | $94.58M | 1,488,875 | |
$0.00 | -10.34% | $393.80K | 294 | |
![]() | $0.07 | -8.75% | $13.83M | 501,599 |
USBC | $0.84 | 12.98% | $430.34M | 942,592 |
![]() | $1.02 | -0.97% | $22.58M | 555,027 |
![]() | $0.65 | -1.53% | $12.48M | 345,711 |
$1.13 | 4.63% | $7.70M | 1,003,575 | |
![]() | $10.16 | 9.72% | $120.03M | 76,560 |
FIEE | $2.88 | 2.86% | - | 49,916 |
MENS | $52.31 | -5.08% | $644.72M | 134,376 |
![]() | $21.28 | -95.10% | - | 6,410,200 |
![]() | $0.13 | 5.44% | $5.01M | 2,679,692 |
![]() | $0.12 | -7.94% | $55.79M | 2,755,760 |
$10.74 | 2.78% | $11.99M | 359,713 | |
$1.12 | 36.79% | $19.09M | 1,255,591 | |
$0.16 | -48.72% | $424.82K | 107,749 | |
$0.03 | -61.36% | $859.92K | 67,483,332 | |
$0.05 | -25.48% | $884.90K | 38,179,978 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More