Displaying symbols tagged with Volume: 10M to 20M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$25.52 | -0.31% | $40.09B | 10,221,199 | |
$17.38 | -0.63% | $60.04B | 12,517,934 | |
![]() | $17.96 | -3.44% | $2.50B | 12,387,159 |
$7.26 | 0.69% | $2.21B | 14,658,296 | |
![]() | $88.55 | 0.42% | $74.74B | 12,292,730 |
![]() | $15.31 | 0.39% | $33.52B | 17,524,954 |
![]() | $24.36 | -1.62% | $11.21B | 10,984,316 |
![]() | $10.48 | -4.12% | $2.52B | 12,232,044 |
![]() | $38.42 | 1.27% | $16.03B | 13,125,565 |
$77.05 | -1.10% | - | 19,294,422 | |
![]() | $271.49 | -0.12% | $246.17B | 15,960,110 |
![]() | $17.37 | -2.36% | $15.23B | 13,499,096 |
![]() | $107.38 | -0.20% | $458.73B | 12,544,648 |
![]() | $77.25 | -2.62% | $60.79B | 11,823,147 |
![]() | $9.79 | 2.94% | $2.20B | 10,826,801 |
![]() | $2.77 | 3.36% | $143.02M | 11,360,333 |
![]() | $69.55 | -1.29% | $303.24B | 10,722,373 |
![]() | $68.93 | -2.16% | $9.77B | 12,335,323 |
$81.89 | -0.90% | - | 12,650,035 | |
![]() | $42.81 | -0.44% | $20.74B | 18,472,926 |
![]() | $244.96 | 0.32% | $685.86B | 10,285,555 |
![]() | $2.45 | 0.00% | $886.54M | 11,261,806 |
![]() | $79.04 | -0.35% | $68.39B | 10,127,846 |
![]() | $9.61 | -0.52% | $10.06B | 10,312,188 |
![]() | $311.23 | 0.69% | $1.45T | 15,717,631 |
$2.18 | -1.36% | $35.02B | 15,313,929 | |
![]() | $76.58 | 1.57% | $13.35B | 11,179,646 |
![]() | $95.65 | -0.24% | $119.75B | 10,057,790 |
![]() | $1.23 | -3.91% | $384.48M | 13,608,224 |
$2.02 | 0.50% | $1.54B | 17,256,514 | |
$10.56 | -0.66% | $5.26B | 17,101,669 | |
$91.65 | 0.01% | - | 11,790,572 | |
$71.59 | 2.81% | $12.10B | 15,219,506 | |
![]() | $5.08 | -0.78% | $1.74B | 18,906,421 |
![]() | $3.04 | -0.98% | $1.57B | 11,650,263 |
BULL | $15.45 | 2.90% | $7.09B | 10,043,845 |
![]() | $48.50 | -3.10% | $17.94B | 11,624,405 |
![]() | $7.25 | -1.49% | $1.48B | 14,031,287 |
![]() | $4.13 | -1.43% | $22.54B | 13,570,597 |
![]() | $100.85 | -0.14% | $805.94B | 10,802,133 |
![]() | $241.00 | -0.18% | $1.25T | 10,618,623 |
![]() | $68.46 | -3.07% | $16.77B | 13,114,024 |
![]() | $21.06 | -2.99% | $42.03B | 17,355,560 |
![]() | $1.83 | -7.11% | $777.19M | 12,449,046 |
![]() | $26.93 | -0.52% | $12.57B | 10,941,957 |
![]() | $188.24 | -0.94% | $152.50B | 10,992,443 |
![]() | $17.85 | 3.24% | $5.71B | 12,976,062 |
![]() | $5.39 | 3.85% | $2.18B | 10,257,751 |
$2.96 | -2.31% | $5.79B | 11,159,327 | |
$38.60 | -3.96% | - | 19,731,611 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.