Displaying symbols tagged with Volume: 100K to 200K
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $126.52 | -0.09% | $7.15B | 160,328 |
![]() | $6.25 | 2.75% | $106.42M | 126,037 |
![]() | $111.23 | -0.79% | $5.58B | 136,818 |
$70.79 | 0.71% | - | 151,535 | |
$20.14 | -0.93% | $584.33M | 100,954 | |
![]() | $26.26 | -1.13% | $4.28B | 172,215 |
![]() | $36.47 | 0.68% | $1.50B | 140,070 |
$42.40 | -0.05% | - | 167,444 | |
$4.60 | 1.10% | - | 125,469 | |
$0.02 | -2.65% | $2.34M | 159,553 | |
![]() | $1.68 | -0.59% | $91.64M | 116,564 |
![]() | $55.46 | -1.09% | $2.69B | 107,122 |
![]() | $25.64 | -1.35% | $908.31M | 177,018 |
$15.40 | -1.53% | $1.81B | 100,356 | |
$1.19 | 1.71% | $30.75M | 134,569 | |
$15.99 | -1.48% | $1.40B | 155,157 | |
![]() | $63.30 | -0.51% | - | 184,700 |
![]() | $14.62 | 0.17% | $458.96M | 153,572 |
![]() | $119.44 | -0.18% | $12.00B | 181,683 |
$290.53 | -1.02% | $17.67B | 134,231 | |
$10.72 | -0.22% | - | 194,818 | |
![]() | $56.77 | -0.02% | $3.71B | 141,174 |
![]() | $27.75 | -0.14% | $3.23B | 165,140 |
![]() | $22.45 | -1.15% | $2.49B | 143,727 |
$83.24 | -4.38% | $4.03B | 122,716 | |
![]() | $102.66 | -0.64% | $5.49B | 100,059 |
$25.57 | -0.59% | $1.44B | 151,002 | |
$34.19 | -2.69% | $526.60M | 152,531 | |
![]() | $71.88 | -0.16% | $7.67B | 156,103 |
$50.40 | 0.00% | - | 103,818 | |
$11.21 | -0.22% | $1.45B | 159,555 | |
$13.88 | -0.75% | $1.20B | 120,009 | |
![]() | $122.41 | -2.38% | $9.38B | 183,373 |
![]() | $25.67 | -1.12% | $378.01M | 165,181 |
![]() | $138.73 | -1.09% | $8.88B | 105,762 |
TAOX | $8.60 | -6.47% | - | 125,261 |
$2.89 | -3.83% | $188.17M | 179,592 | |
![]() | $213.92 | -1.52% | $12.52B | 105,085 |
![]() | $0.28 | -0.70% | $12.24M | 111,171 |
![]() | $352.44 | -0.99% | $28.47B | 134,113 |
![]() | $8.42 | -1.42% | $567.39M | 104,381 |
$41.19 | -1.06% | - | 172,320 | |
$4.57 | 16.58% | $54.58M | 161,272 | |
![]() | $3.33 | -0.30% | $357.45M | 131,481 |
$1.57 | -4.85% | $12.13M | 176,015 | |
![]() | $88.14 | -0.25% | $5.41B | 174,773 |
![]() | $109.37 | 0.57% | $5.46B | 112,263 |
$61.86 | 0.93% | $2.60B | 132,345 | |
![]() | $41.10 | -0.23% | $1.93B | 135,965 |
$19.67 | 8.35% | $32.64M | 132,453 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.