Displaying symbols tagged with Volume: Over 20M
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
ASST | $1.13 | +1.80% | $921.50M | 75,570,563 |
| RUBI | $0.16 | -26.17% | $770.55K | 50,352,860 |
| $0.22 | -0.97% | $9.39M | 37,187,597 | |
WULF | $15.51 | +4.51% | $5.84B | 31,070,676 |
BIYA | $0.30 | +17.05% | $10.91M | 37,250,930 |
GOOGL | $320.18 | +0.07% | $3.92T | 25,952,290 |
AAL | $14.05 | +0.86% | $9.20B | 37,268,876 |
| $7.90 | -4.12% | $3.14B | 32,439,369 | |
| $1.85 | +30.28% | $74.69M | 33,576,543 | |
TLRY | $0.81 | -21.06% | $1.10B | 97,861,895 |
| $61.04 | +250.80% | $6.21M | 22,331,116 | |
PLUG | $2.01 | +1.51% | $2.71B | 45,070,442 |
| $51.20 | +5.78% | - | 41,242,179 | |
NVDA | $177.00 | -1.80% | $4.34T | 120,697,433 |
| PLTZ | $7.43 | -2.62% | - | 22,011,129 |
RIOT | $16.13 | +7.82% | $5.35B | 21,126,930 |
SNAP | $7.67 | +0.72% | $13.81B | 40,219,390 |
| $278.85 | +0.46% | $4.12T | 20,084,454 | |
ADAP | $0.05 | -15.14% | $14.55M | 50,777,858 |
BYND | $0.98 | -3.74% | $462.64M | 67,573,444 |
| $7.82 | +4.40% | $4.88B | 23,486,146 | |
VALE | $12.61 | +0.79% | $52.16B | 26,849,720 |
VHAI | $0.00 | +0.00% | $2.64M | 183,835,755 |
MTSR | $70.50 | -0.35% | $7.43B | 27,908,901 |
| $0.04 | -3.48% | $3.84M | 35,457,026 | |
| GPUS | $0.30 | -8.58% | $99.50M | 28,053,192 |
MSTU | $1.18 | +3.50% | - | 128,189,759 |
SOFI | $29.72 | +4.31% | $34.16B | 26,741,873 |
| $18.52 | +1.59% | - | 46,904,005 | |
| $233.22 | +1.77% | $2.45T | 20,236,354 | |
| $3.44 | -5.23% | - | 120,617,393 | |
BTBT | $2.38 | +2.58% | $750.93M | 25,763,156 |
BITF | $3.48 | +12.25% | $1.85B | 86,050,659 |
| $52.95 | +0.78% | - | 35,268,452 | |
| TWOH | $0.00 | +0.00% | - | 29,298,362 |
DVLT | $2.03 | -4.69% | $65.00M | 23,269,294 |
CIFR | $20.35 | +6.26% | $7.57B | 34,040,895 |
GRAB | $5.45 | +2.44% | $21.46B | 23,507,789 |
| DEFT | $1.52 | +9.35% | $1.08B | 24,828,249 |
IBRX | $2.36 | +10.79% | $2.05B | 21,255,018 |
| $0.11 | -9.59% | $895.23K | 68,827,871 | |
CLSK | $15.10 | +12.26% | $3.60B | 50,989,476 |
MARA | $11.81 | +6.30% | $3.81B | 31,619,516 |
KTTA | $1.47 | +38.67% | $2.18M | 165,157,106 |
| BMNU | $8.18 | +8.77% | - | 33,072,931 |
| $111.87 | -0.16% | - | 25,470,949 | |
DNN | $2.56 | -0.19% | $2.08B | 21,724,042 |
| $0.04 | -5.57% | $1.40M | 28,555,906 | |
| KWM | $0.75 | +13.63% | $277.65M | 21,914,100 |
IPG | $24.57 | -1.95% | $9.42B | 82,081,278 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More