Displaying symbols tagged with Volume: Over 20M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $9.91 | -1.69% | $43.83B | 23,316,339 |
![]() | $8.71 | 59.52% | $2.14B | 286,860,466 |
![]() | $19.08 | 7.61% | $4.29B | 36,247,930 |
$3.78 | 8.31% | $29.01M | 23,666,809 | |
$0.30 | 89.94% | $7.60M | 664,787,805 | |
$0.06 | -6.62% | $7.30M | 26,870,979 | |
![]() | $181.02 | -1.82% | $437.39B | 53,472,933 |
$3.83 | -0.78% | $5.12B | 23,928,427 | |
$0.06 | -9.50% | $2.04M | 20,490,353 | |
$228.24 | -1.29% | - | 55,945,507 | |
$0.96 | 99.69% | $22.22M | 316,256,671 | |
![]() | $18.18 | -2.52% | $6.38B | 42,780,134 |
$230.98 | 2.86% | $2.39T | 61,545,824 | |
![]() | $5.32 | 8.57% | $1.93B | 34,715,130 |
![]() | $522.48 | 0.37% | $3.87T | 20,269,074 |
![]() | $23.29 | -2.18% | $28.32B | 52,370,522 |
![]() | $180.95 | -1.88% | $299.28B | 66,308,821 |
![]() | $0.78 | -4.59% | $375.33M | 62,133,219 |
![]() | $8.99 | -14.30% | $1.24B | 38,992,275 |
$644.95 | 0.01% | - | 59,327,466 | |
$579.89 | -0.08% | - | 45,425,043 | |
![]() | $3.51 | 15.84% | $7.71M | 39,637,736 |
![]() | $8.76 | -11.87% | $22.78B | 93,209,850 |
$2.02 | 54.20% | $4.42M | 387,381,618 | |
![]() | $17.98 | 4.29% | $5.59B | 63,512,132 |
$1.91 | 89.05% | $18.82M | 207,287,805 | |
$9.99 | -2.06% | $5.34B | 26,054,568 | |
$0.21 | 12.89% | $2.96M | 22,252,980 | |
![]() | $12.25 | 5.69% | $4.28B | 34,334,793 |
![]() | $25.11 | -0.20% | $140.15B | 32,513,972 |
$17.01 | 0.29% | - | 117,645,174 | |
$13.59 | 0.67% | - | 20,296,659 | |
$0.15 | -19.74% | $5.74M | 22,762,537 | |
![]() | $5.13 | 0.20% | $20.87B | 21,178,123 |
![]() | $11.78 | -2.24% | $29.83B | 52,828,699 |
$27.89 | -1.03% | - | 36,668,879 | |
![]() | $4.45 | -3.68% | $10.39B | 43,446,321 |
![]() | $0.07 | -6.78% | $20.73M | 22,882,935 |
![]() | $45.49 | -1.26% | $27.50B | 22,948,718 |
![]() | $12.82 | -2.21% | $8.65B | 58,323,116 |
$38.34 | -1.92% | - | 44,954,571 | |
![]() | $0.10 | -2.57% | $1.56M | 22,404,614 |
![]() | $1.27 | 0.00% | $702.23M | 24,947,870 |
![]() | $6.97 | -0.57% | $71.18B | 29,162,394 |
![]() | $4.31 | 9.39% | - | 59,746,418 |
![]() | $182.02 | 0.24% | $4.43T | 129,553,959 |
![]() | $0.27 | -1.81% | $16.67M | 66,413,286 |
$5.27 | 72.67% | $5.02M | 69,573,757 | |
$1.36 | 2.26% | - | 61,241,275 | |
$0.05 | -31.76% | $7.48M | 57,575,878 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.