Displaying symbols tagged with Volume: 2M to 5M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$25.08 | -0.32% | - | 2,636,159 | |
![]() | $148.51 | 0.51% | $235.12B | 4,188,628 |
![]() | $7.51 | 1.08% | $11.55B | 3,980,337 |
![]() | $2.90 | 2.11% | $398.26M | 4,482,368 |
![]() | $13.18 | -1.49% | $1.62B | 2,317,077 |
![]() | $23.75 | -4.62% | $25.08B | 4,715,203 |
![]() | $73.88 | -2.31% | $68.96B | 2,539,592 |
![]() | $24.45 | 1.41% | $12.38B | 4,145,354 |
![]() | $250.95 | 0.71% | $146.08B | 4,574,145 |
$16.08 | -1.65% | $3.32B | 3,252,815 | |
![]() | $87.54 | -1.89% | $35.02B | 2,524,124 |
![]() | $81.43 | -0.29% | $8.88B | 3,495,739 |
$41.45 | 0.00% | - | 2,415,434 | |
![]() | $130.45 | -0.34% | $33.73B | 3,549,240 |
![]() | $58.82 | -1.16% | $3.35B | 3,236,920 |
$22.62 | -0.48% | - | 3,343,228 | |
![]() | $348.58 | -0.71% | $148.92B | 3,745,646 |
![]() | $4.61 | -0.65% | $611.74M | 2,266,932 |
![]() | $6.92 | 15.06% | $183.29M | 4,086,216 |
![]() | $2.31 | 0.43% | $1.08B | 2,600,261 |
$7.87 | 0.90% | $898.85M | 3,578,505 | |
$39.03 | -1.06% | - | 2,327,668 | |
![]() | $54.12 | -0.39% | $37.30B | 3,812,620 |
![]() | $39.48 | -2.30% | $4.16B | 3,401,306 |
![]() | $80.31 | 0.53% | $44.26B | 2,524,167 |
![]() | $11.92 | -1.24% | $2.52B | 3,740,554 |
$236.21 | -0.60% | $117.92B | 2,182,076 | |
$1.41 | 2.92% | $114.99M | 4,348,164 | |
$1.96 | -1.26% | $506.16M | 4,028,828 | |
![]() | $231.54 | 0.44% | $58.12B | 2,810,223 |
![]() | $8.17 | -0.12% | $3.62B | 3,516,119 |
![]() | $39.23 | 0.26% | $77.06B | 2,705,251 |
$42.62 | -5.20% | $4.64B | 2,323,408 | |
![]() | $138.15 | -4.33% | $15.96B | 2,304,844 |
![]() | $29.84 | -1.81% | $4.47B | 2,407,121 |
![]() | $28.71 | -3.01% | $6.26B | 3,374,307 |
$17.62 | -1.29% | $465.38M | 3,140,336 | |
$36.25 | -1.12% | $3.73B | 2,332,855 | |
$0.98 | 5.39% | $17.69M | 2,714,518 | |
![]() | $96.58 | -1.17% | $4.01B | 4,411,047 |
$0.48 | -0.27% | $392.84M | 3,059,839 | |
![]() | $8.90 | -5.62% | $519.44M | 3,390,875 |
$1.45 | 14.17% | $98.86M | 2,187,873 | |
![]() | $15.29 | -0.84% | $1.78B | 3,918,284 |
![]() | $174.75 | -0.98% | $24.57B | 2,040,780 |
![]() | $49.67 | -0.12% | $26.59B | 4,985,474 |
![]() | $400.32 | -1.68% | $405.11B | 3,600,209 |
$449.16 | -0.06% | - | 4,553,233 | |
![]() | $163.90 | -1.00% | $49.35B | 3,796,626 |
$29.27 | -1.31% | $17.17B | 3,558,839 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.