Displaying symbols tagged with Volume: 300K to 400K
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $0.34 | -8.48% | $11.24M | 359,368 |
![]() | $54.07 | -1.48% | $2.51B | 393,388 |
![]() | $103.58 | 0.01% | $7.26B | 361,397 |
$1.90 | 0.00% | $58.98M | 304,511 | |
$48.54 | -2.49% | $2.02B | 348,048 | |
$4.53 | -2.58% | $33.20M | 357,093 | |
$49.16 | -0.02% | - | 377,685 | |
$4.13 | 12.23% | $21.05M | 369,334 | |
![]() | $24.46 | -4.12% | $740.01M | 397,846 |
![]() | $21.42 | -3.08% | $1.02B | 397,012 |
![]() | $192.04 | 0.50% | $11.57B | 383,694 |
TAOX | $9.20 | -3.82% | - | 377,422 |
$41.63 | -2.78% | - | 329,648 | |
$35.49 | -3.74% | $1.77B | 315,019 | |
![]() | $8.84 | -1.56% | $324.94M | 333,848 |
$3.00 | -3.85% | $188.17M | 320,993 | |
$62.00 | 0.32% | $841.73M | 391,496 | |
$167.37 | -1.51% | $4.94B | 379,039 | |
$2.20 | 10.00% | $9.15M | 335,542 | |
![]() | $0.78 | 1.05% | $65.45M | 342,093 |
$3.38 | -6.11% | $113.34M | 350,945 | |
$29.22 | -2.44% | $1.22B | 369,156 | |
![]() | $1.21 | -2.42% | $8.67M | 322,178 |
$5.91 | -0.51% | $152.24M | 303,073 | |
$6.22 | -5.18% | $96.06M | 343,645 | |
![]() | $150.33 | 0.66% | $4.32B | 369,566 |
$44.00 | -8.69% | - | 322,425 | |
$30.79 | -1.44% | $1.10B | 311,715 | |
$70.83 | -0.24% | - | 381,150 | |
$91.70 | -1.75% | - | 313,499 | |
![]() | $6.95 | 0.72% | $435.89M | 399,374 |
![]() | $12.55 | 1.21% | - | 342,633 |
![]() | $125.86 | -1.21% | $6.56B | 386,497 |
![]() | $23.97 | -0.21% | $1.23B | 378,801 |
$15.24 | 3.32% | $541.10M | 300,742 | |
$30.98 | -0.93% | - | 332,902 | |
![]() | $23.99 | 0.84% | - | 382,301 |
![]() | $253.21 | -1.62% | $10.04B | 332,627 |
$32.91 | -0.63% | - | 386,527 | |
![]() | $61.45 | 0.62% | $2.72B | 386,130 |
$1.05 | 21.16% | $47.48M | 387,164 | |
![]() | $9.85 | -0.10% | - | 322,850 |
$3.80 | -3.55% | $414.34M | 393,859 | |
![]() | $55.89 | -0.29% | $2.18B | 378,522 |
$63.71 | -2.57% | $1.93B | 385,488 | |
$61.29 | -3.75% | $2.60B | 372,420 | |
$4.43 | 1.61% | $257.63M | 342,325 | |
$3.43 | -4.46% | $105.73M | 346,991 | |
![]() | $44.65 | -3.04% | $1.63B | 309,169 |
$256.20 | -0.98% | $17.87B | 370,208 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.