Displaying symbols tagged with Volume: 750K to 1M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $3.86 | -2.53% | $2.37B | 759,410 |
![]() | $4.44 | -2.84% | $634.85M | 984,295 |
$414.53 | -1.96% | $21.31B | 899,117 | |
$17.16 | -3.41% | $785.37M | 924,984 | |
$20.88 | 1.31% | $1.30B | 900,552 | |
$31.75 | -1.09% | $3.19B | 946,403 | |
$6.05 | 0.00% | $781.80M | 851,476 | |
$22.18 | -0.67% | $1.13B | 794,048 | |
$2.26 | 6.10% | $16.83M | 781,548 | |
NAKA | $15.02 | 13.36% | $82.98M | 897,269 |
$4.12 | -3.51% | $286.63M | 835,835 | |
![]() | $88.87 | -2.02% | $7.58B | 874,143 |
$56.44 | -0.07% | $1.79B | 810,063 | |
![]() | $4.14 | -2.36% | $770.77M | 838,137 |
![]() | $1.57 | -0.63% | $179.84M | 824,946 |
$10.42 | -0.76% | $1.59B | 774,831 | |
$25.07 | 0.16% | $3.12B | 963,209 | |
$33.92 | -0.44% | $4.72B | 995,029 | |
![]() | $164.48 | -3.37% | $28.76B | 841,753 |
![]() | $429.90 | -1.79% | $23.07B | 822,942 |
$11.10 | -3.98% | $1.80B | 836,347 | |
![]() | $222.81 | -1.40% | $18.10B | 935,863 |
![]() | $10.47 | -0.10% | $743.49M | 884,362 |
$190.45 | -0.26% | $62.38B | 885,722 | |
![]() | $104.84 | -2.19% | $9.03B | 803,359 |
$5.88 | -1.84% | $511.57M | 987,604 | |
![]() | $80.32 | -1.27% | $14.50B | 958,369 |
![]() | $13.41 | -2.12% | $814.53M | 869,284 |
![]() | $189.40 | -0.44% | $32.34B | 946,620 |
$53.63 | 2.88% | $3.95B | 899,869 | |
![]() | $6.70 | 0.15% | $318.18M | 972,385 |
![]() | $70.89 | -0.17% | $12.09B | 961,611 |
$2.28 | 2.70% | $481.23M | 884,245 | |
$7.40 | -1.73% | $2.24B | 902,401 | |
![]() | $34.20 | -0.20% | $4.88B | 955,518 |
![]() | $56.95 | -1.98% | $6.51B | 999,975 |
$1.71 | -1.16% | $275.07M | 902,240 | |
$1.03 | 5.64% | $3.47M | 757,778 | |
$21.52 | 0.19% | $3.45B | 949,461 | |
$60.09 | -0.13% | $1.90B | 910,185 | |
![]() | $8.82 | 0.34% | $475.36M | 761,461 |
![]() | $17.67 | -0.45% | $1.54B | 917,119 |
$6.75 | -0.59% | $923.42M | 890,727 | |
![]() | $0.47 | 4.54% | $63.92M | 884,060 |
![]() | $34.40 | 1.06% | $17.51B | 872,185 |
![]() | $8.94 | -4.08% | $746.09M | 814,784 |
$2.11 | -0.94% | - | 948,051 | |
![]() | $10.97 | -1.79% | $1.79B | 857,199 |
$4.22 | 2.68% | $237.20M | 862,670 | |
![]() | $393.65 | 0.82% | $91.37B | 911,964 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.