USD
( 0.00%
At Close (As of Jan 1, 1970)
$487.96M
Market Cap
-
P/E Ratio
-2.65
EPS
$4.84
52 Week High
$2.13
52 Week Low
REAL ESTATE
Sector
| Field | Value (USD) |
|---|---|
| Gross Profit | -$49M |
| Total Revenue | $171M |
| Cost Of Revenue | $106M |
| Costof Goods And Services Sold | $106M |
| Operating Income | -$190M |
| Selling General And Administrative | $16M |
| Research And Development | - |
| Operating Expenses | $70M |
| Investment Income Net | - |
| Net Interest Income | $134M |
| Interest Income | $601M |
| Interest Expense | $467M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $12M |
| Income Before Tax | -$221M |
| Income Tax Expense | - |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$221M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$190M |
| Ebitda | -$178M |
| Net Income | -$221M |
| Field | Value (USD) |
|---|---|
| Gross Profit | -$49M |
| Total Revenue | $171M |
| Cost Of Revenue | $106M |
| Costof Goods And Services Sold | $106M |
| Operating Income | -$190M |
| Selling General And Administrative | $16M |
| Research And Development | - |
| Operating Expenses | $70M |
| Investment Income Net | - |
| Net Interest Income | $134M |
| Interest Income | $601M |
| Interest Expense | $467M |
| Non Interest Income | - |
| Other Non Operating Income | - |
| Depreciation | - |
| Depreciation And Amortization | $12M |
| Income Before Tax | -$221M |
| Income Tax Expense | - |
| Interest And Debt Expense | - |
| Net Income From Continuing Operations | -$221M |
| Comprehensive Income Net Of Tax | - |
| Ebit | -$190M |
| Ebitda | -$178M |
| Net Income | -$221M |
| Field | Value |
|---|---|
| Ex Dividend Date | 2024-09-30 |
| Declaration Date | 2024-08-05 |
| Record Date | 2024-09-30 |
| Payment Date | 2024-10-15 |
| Amount | 0.1 |
Sector: REAL ESTATE
Industry: REIT - MORTGAGE
None